F80123105C Mazda METAL SET,CONN.ROD, Price: 44.90$, Weight: 0.154kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mazda |
F80123105C |
METAL SET,CONN.ROD |
0 |
0.154 |
2-3 |
44.90$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mazda |
METAL SET,CONN.ROD
|
0 |
0.177
|
-
|
40.15$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Taiho |
R315A025
|
CON. BEARING 025 F8
|
0 |
0.23
|
4-5
|
10.28$
|
Not Available |
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GV | ALGV03 | 05.1992 | General/China | L | 1992 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA04 | 03.1996 | General/China | L | 1996 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUAA1 | 01.1994 | General/China | L | 1994 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUAA1 | 01.1994 | General/China | L | 1994 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA08 | 07.2008 | General/China | L | 2008 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK82V 400001 | AJRA09 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKF6V 200001 | AJSA08 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEW 500001 | AJRA0C | 09.2001 | Japan | R | H.13 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GDEA 200001 | AJGA03 | 04.1989 | Japan | R | H.01 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GVER 100001 | AJGV02 | 05.1989 | Japan | R | H.01 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GDFJ 200001 | AJGB03 | 05.1989 | Japan | R | H.1 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GDFJ 200001 | AJGB03 | 05.1989 | Japan | R | H.1 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HBEP 100001 | ADC_DE | 09.1983 | Japan | R | S.58 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HBEY 350001 | AJHJ02 | 06.1992 | Japan | R | H.04 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK,SL | ALSA04 | 08.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK | ALSA04 | 08.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SEF8TE 400001 | ANRA02 | 01.1990 | Japan | R | H.2 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEWF 400001 | AARF0B | 09.1999 | Japan | R | H.11 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SDEATF 100001 | ADB_FB | 01.1984 | Japan | R | S.59 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SEF8TF 100001 | ADB_FA | 09.1983 | Japan | R | S.58 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HCEP 200001 | AJHA02 | 08.1988 | Japan | R | S.63 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HCEP 300001 | AJHB03 | 06.1993 | Japan | R | H.5 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GD | AUGA03 | 05.1989 | General/China | L | 1990 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| MAEP 100001 | AJMA01 | 10.1988 | Japan | R | S.63 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SEF8TF 100001 | ADB_FA | 09.1983 | Japan | R | S.58 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GDEAF 200001 | AAGF03 | 04.1989 | Japan | R | H.01 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SYE6T 200001 | AJSM02 | 07.2002 | Japan | R | H.14 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GD | AUGA03 | 05.1989 | General/China | L | 1990 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HC | ALHA02 | 06.1989 | General/China | L | 1989 | View |
Engine Connecting Rod Bearing Set β Essential for Engine Life
Why You Need This Part
The connecting rod bearing set is a crucial component inside your carβs engine. It sits between the connecting rods and the crankshaft, reducing friction and keeping everything running smoothly. Without it, your engine canβt work efficiently and may face severe internal damage.
How It Works
This metal set creates a strong, slippery surface that allows the connecting rods to move freely on the crankshaft as the engine spins. It absorbs shock and ensures proper oil flow, making sure every engine cycle is smooth and quiet.
What Happens If It Breaks
If the bearing set fails, you may hear knocking sounds or lose oil pressure. Over time, your engine could seize, causing catastrophic damage that is expensive to repair. Replacing faulty bearings early prevents costly breakdowns and extends engine life.
Compatible Models
- Telstar
- Spectron
- J80
- Freda
- J100
- Bongo Brawny
- Bongo
- Cosmo
- Capella
- Capella Taxi
- Capella Instruction Car
- Capella Cargo
- Luce
- Luce Taxi
- Custom Cab
- Persona
- Bongo Friendee
- Titan Dash
- Eunos Cargo
- Mx-6
- B2200
- 626
- B2000
- B2600
- 626 Wagon
- 929
- E2000
- E2200
- B1600
- B2500
- B1800
- B2900
- Bt-50