M50117210A Mazda BEARING,NEEDLE, Price: 12.49$, Weight: 0.028kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mazda |
M50117210A |
BEARING,NEEDLE |
0 |
0.028 |
|
12.49$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mazda |
BEARING,NEEDLE
|
4 |
0.032
|
2-3
|
11.03$
|
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA04 | 03.1996 | General/China | L | 1996 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUAA1 | 01.1994 | General/China | L | 1994 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUAA1 | 01.1994 | General/China | L | 1994 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA08 | 07.2008 | General/China | L | 2008 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKP2V 100001 | AJRA10 | 08.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKF6V 200001 | AJSA08 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD,SR | ALSA03 | 03.1997 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SR | ALSA03 | 03.1997 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SEF8TE 400001 | ANRA02 | 01.1990 | Japan | R | H.2 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD5ATF 100001 | AASF05 | 04.1997 | Japan | R | H.9 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28MF 100001 | AARF06 | 09.1996 | Japan | R | H.8 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NC | AUNA12 | 12.2008 | General/China | L | 2009 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NA | ALNAB2 | 08.1993 | General/China | L | 1993 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NC | AUNA12 | 12.2008 | General/China | L | 2009 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NCEC 300001 | ANNA11 | 11.2008 | Japan | R | H.20 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28TF 200001 | AARF04 | 08.1995 | Japan | R | H.7 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SYE6T 200001 | AJSM02 | 07.2002 | Japan | R | H.14 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HC | AEHA02 | 06.1989 | Europe | L | 1989 | View |
Precision Needle Bearing for Smooth Drivetrain Motion βοΈ
This needle-style bearing is a small but critical support part used where a shaft, gear, or joint must rotate under load with minimal friction. Its slim rollers carry high force in tight spaces, making it ideal for transmission, transfer case, and driveline assemblies where compact strength matters.
Why This Part Is Needed β
When metal parts spin directly against each other, heat and wear rise fast. A needle bearing creates a rolling surface that keeps rotation stable, reduces drag, and helps maintain correct alignment of moving components.
How It Works ?
Multiple thin βneedleβ rollers spread the load across a larger contact area. With proper lubrication, the rollers rotate smoothly, controlling play and preventing scoring on shafts and housings.
What Happens If Itβs Worn or Broken β
A failing bearing can cause whining or grinding noise, vibration, sloppy engagement, and overheating. Continued driving may damage the shaft seat, gears, or housingβoften turning a simple fix into a costly rebuild.
Compatible Models ?
- Lexus LX470