M07427623A Mazda SEAL,DUST-OUTPUT SHAFT, Price: 9.08$, Weight: 0.037kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mazda |
M07427623A |
SEAL,DUST-OUTPUT SHAFT |
0 |
0.037 |
7-10 |
9.08$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mazda |
SEAL,DUST-OUTPUT SHAFT
|
0 |
0.043
|
-
|
7.92$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FEBEST |
OIL SEAL TRANSAXLE CASE 37.5X64.1X12X17.3
|
9 |
0.058
|
2-3
|
5.06$
|
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA04 | 03.1996 | General/China | L | 1996 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UV | ALUM01 | 11.1993 | General/China | L | 1993 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA08 | 07.2008 | General/China | L | 2008 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKP2V 100001 | AJRA10 | 08.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK54V 300001 | AJSA07 | 09.2002 | Japan | R | H.14 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEW 500001 | AJRA0C | 09.2001 | Japan | R | H.13 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD,SR | AESA02 | 03.1997 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD,SR | AESA02 | 03.1997 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SEF8TE 400001 | ANRA02 | 01.1990 | Japan | R | H.2 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEWF 400001 | AARF0B | 09.1999 | Japan | R | H.11 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD5ATF 100001 | AASF05 | 04.1997 | Japan | R | H.9 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28MF 100001 | AARF06 | 09.1996 | Japan | R | H.8 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LV | AULV06 | 07.1996 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF66M 200261 | AJUA02 | 02.1996 | Japan | R | H.8 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28TF 200001 | AARF04 | 08.1995 | Japan | R | H.7 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SYF4T 100001 | AJSM03 | 08.2004 | Japan | R | H.16 | View |
Essential Dust Seal for Output Shaft
An integral component of your vehicle's drivetrain, the dust seal for the output shaft performs the crucial role of protecting the output shaft from contaminants such as dirt, debris, and moisture. This small yet vital part ensures that your vehicle runs smoothly by maintaining the integrity of the drivetrain system, preventing premature wear and potential damage.
How It Works
The dust seal fits snugly around the output shaft, creating a barrier that prevents contaminants from entering the drive assembly. This barrier is instrumental in safeguarding the bearings and other internal components from abrasive materials, thus prolonging their functionality and performance.
Consequences of Seal Failure
Should the dust seal become damaged or worn, it could lead to significant mechanical issues. A broken seal would allow contaminants to infiltrate the drivetrain, leading to increased abrasion, noise, and eventual failure of surrounding components. If left unchecked, this can result in costly repairs and potential vehicle downtime.
Compatible Models
- Spectron
- J80
- Freda
- J100
- Mpv
- Bongo
- Bongo Friendee
- Bongo Brawny
- Titan Dash
- Proceed
- Eunos Cargo
- B2200
- B2000
- B2600
- E2000
- E2200
- B1600
- B2500
- B1800
- B2900
- Bt-50