L3K912429 Mazda WASHER, Price: 9.14$, Weight: 0.02kg
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GG | AEGM02 | 07.2005 | Europe | L | 2005 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GH | ALGAM2 | 09.2010 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GY | ALGVB3 | 07.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GG3P 400001 | AJGM03 | 06.2005 | Japan | R | H.17 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GHEFW 200001 | AJGV10 | 12.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GHEFP 200001 | AJGA12 | 12.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BL5FP 100001 | AJBA12 | 04.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CCEFW 100001 | AJCS01 | 05.2008 | Japan | R | H.20 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKP2V 100001 | AJRA10 | 08.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| ER | AUES02 | 04.2009 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| EP3WF 100001 | AAEW02 | 11.2003 | Japan | R | H.15 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NC | AUNA12 | 12.2008 | General/China | L | 2009 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LW | AELV05 | 09.2003 | Europe | L | 2003 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NC | ALNAC1 | 01.2009 | General/China | L | 2009 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NC | AUNA12 | 12.2008 | General/China | L | 2009 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CWEFW 100001 | AJCV05 | 05.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| NCEC 300001 | ANNA11 | 11.2008 | Japan | R | H.20 | View |
| Carline | Catalog No | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|
| GG | AUGM05 | Canada | L | 2006 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| EP | ALEVD3 | 05.2006 | General/China | L | 2006 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| EPFW 200001 | AJEV02 | 10.2003 | Japan | R | H.15 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BK | ALBAD1 | 04.2004 | General/China | L | 2004 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CW | ALCVC3 | 11.2010 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GH CHINA | ALGAC4 | 11.2011 | General/China | L | 2011 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LY | ALLVC1 | 02.2010 | General/China | L | 2010 | View |
Ensuring Optimal Performance: The Essential Washer Component
Car enthusiasts know that every component, no matter how small, plays a critical role in the performance and longevity of a vehicle. One such crucial component is the washer, designed to provide a watertight seal for the engine or transmission. The primary function of this part is to ensure that fluids remain within their designated systems, preventing leaks that could lead to larger mechanical failures.
How Does the Washer Work
This washer serves as a buffer between two surfaces or components, distributing pressure evenly to prevent parts from excessive wear and tear. Typically crafted from durable materials, it withstands high temperatures and constant pressure changes. Its circular design enables it to fit snugly, maintaining the efficiency of the engine or drivetrain.
Consequences of a Damaged Washer
Should the washer become compromised, vehicle owners may experience a range of issues. Fluid leaks are the most common, leading to decreased performance and potential overheating. Furthermore, continual leaks can cause depletion of essential fluids, ultimately resulting in costly repairs or even engine failure if left unchecked.
Compatible Car Models
- Escape
- Axela
- Biante
- Premacy
- Cx-7
- Tribute
- Atenza Sedan/Sport
- Atenza Mazdaspeed
- Atenza Sport Wagon
- Mpv
- Bongo
- Roadster
- 6
- 3
- 5
- Miata
- Speed 6
- 6 Mps
- 6 Wagon
- Mx-5
- 6 Ultra
- 8
- Mx-5 Miata