8981868290 Isuzu Gear; Pinion,Di, Price: 58.39$, Weight: 0.2kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Isuzu |
8981868290 |
Gear; Pinion,Di |
16 |
0.2 |
2-3 |
58.39$ |
Compatibility
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR SHORT(THAI) 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR(INDIA) 14 - 15 | TF | PICKUP | 2014 | 2015 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/S GM MIDDLE EAST 07 - | TF | PICKUP | 2007 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/S(CHEVROLET)THAI 05 - | TF | PICKUP | 2005 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS CHEV HOLDEN 08 - | TF | PICKUP | 2008 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS JIANGXI 15 - | TF | PICKUP | 2015 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS LHD 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS LHD EUROPE 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS MIDDLE EAST 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS RHD 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS RHD EUROPE 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS THAI-RUNG 03 - | TF | PICKUP | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS THAILAND 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-LHD 13 - 13 | TF | PICKUP | 2013 | 2013 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-RHD 13 - 13 | TF | PICKUP | 2013 | 2013 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS(INDIA) 16 - | TF | PICKUP | 2016 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS(MALAYSIA) 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(THAILAND) 14 - 14 | TF | PICKUP | 2014 | 2014 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-LHD 13 - 13 | TF | PICKUP | 2013 | 2013 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-RHD 14 - 14 | TF | PICKUP | 2014 | 2014 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR RHD (INDIA) 14 - | SUV | SUV | 2014 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/S JIANGXI 15 - | SUV | SUV | 2015 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS LHD 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCR/UCS RHD 16 - 16 | SUV | SUV | 2016 | 2016 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(INDONESIA) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(MALAYSIA) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(MIDDLE EAST) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(THAILAND) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCR/UCS-LHD 16 - 16 | SUV | SUV | 2016 | 2016 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCR/UCS-RHD 14 - 14 | SUV | SUV | 2014 | 2014 | View |
Precision Differential Pinion Gear for Isuzu Drivetrain ?
This drivetrain pinion gear is a key part inside the differential. It is needed to transfer torque from the propeller shaft into the ring gear, then out to the axle shafts. Without a healthy pinion, your 4x2/4x4 truck cannot deliver smooth, controlled power to the wheels.
How it works
The pinion gear meshes with the crown (ring) gear at a set contact pattern. Correct tooth shape and hardness keep the mesh quiet and strong, while proper preload and backlash help the diff run cool and stable under load. This is why accurate machining matters for long service life.
When itβs worn or broken
A failing pinion often causes whining or howling that changes with speed, clunks on take-off, vibration, and metal flakes in the oil. If ignored, the teeth can chip, overheat the bearings, and finally lock or strip the differentialβrisking loss of drive and expensive housing damage.
Best practice
Always inspect bearings, crush sleeve/shims, oil seals, and set gear pattern with marking compound during installation. Fresh gear oil after setup helps prevent early scoring.
Compatibility β
- Tfr/Tfs Thai-Rung
- Tfr/S(Chevrolet)Thai
- Tfr/Tfs(Thailand)
- Tfr/Tfs Chev Holden
- Tfr/Tfs-Rhd
- Tfr/Tfs(Europe)-Rhd
- Tfr/S Gm Middle East
- Tfr/Tfs(Europe)-Lhd
- Tfr/Tfs-Lhd
- Tfr/Tfs Middle East
- Ucr/Ucs(Thailand)
- Ucr Rhd (India)
- Ucr/Ucs-Lhd
- Ucr/Ucs(Indonesia)
- Ucr/Ucs-Rhd
- Tfr/Tfs Jiangxi
- Tfr/Tfs Lhd
- Tfr/Tfs(Malaysia)
- Ucr/S Jiangxi
- Tfr/Tfs Thailand
- Tfr(India)
- Ucr/Ucs(Malaysia)
- Ucr/Ucs Rhd
- Tfr/Tfs Rhd
- Tfr/Tfs(India)
- Ucr/Ucs(Middle East)
- Tfr Short(Thai)
- Ucr/Ucs Lhd
- Tfr/Tfs Rhd Europe
- Tfr/Tfs Lhd Europe