8979445690 Isuzu LINK ASM; STABI, Price: 24.33$, Weight: 0.238kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Isuzu |
8979445690 |
LINK ASM; STABI |
67 |
0.238 |
2-3 |
24.33$ |
Compatibility
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/S GM MIDDLE EAST 07 - | TF | PICKUP | 2007 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/S(CHEVROLET)THAI 05 - | TF | PICKUP | 2005 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS CHEV HOLDEN 08 - | TF | PICKUP | 2008 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS JIANGXI 15 - | TF | PICKUP | 2015 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS LHD 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS LHD EUROPE 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS MIDDLE EAST 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS RHD 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS RHD EUROPE 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS THAI-RUNG 03 - | TF | PICKUP | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS THAILAND 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-LHD 13 - 13 | TF | PICKUP | 2013 | 2013 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-RHD 13 - 13 | TF | PICKUP | 2013 | 2013 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS(INDIA) 16 - | TF | PICKUP | 2016 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| TFR/TFS(MALAYSIA) 17 - | TF | PICKUP | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(THAILAND) 14 - 14 | TF | PICKUP | 2014 | 2014 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-LHD 13 - 13 | TF | PICKUP | 2013 | 2013 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-RHD 14 - 14 | TF | PICKUP | 2014 | 2014 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR RHD (INDIA) 14 - | SUV | SUV | 2014 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/S JIANGXI 15 - | SUV | SUV | 2015 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS LHD 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS RHD 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(INDONESIA) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(MALAYSIA) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(MIDDLE EAST) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UCR/UCS(THAILAND) 17 - | SUV | SUV | 2017 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCR/UCS-LHD 16 - 16 | SUV | SUV | 2016 | 2016 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCR/UCS-RHD 14 - 14 | SUV | SUV | 2014 | 2014 | View |
Stabilizer Link: Essential for Smooth and Safe Driving
Why You Need This Part
The stabilizer link is a critical component in your vehicle's suspension system. It connects the stabilizer bar to the control arms, keeping your car steady during turns and uneven roads. This small part plays a big role in reducing body roll, improving handling, and boosting overall safety.
How It Works
The stabilizer link transmits forces between the suspension and the anti-roll bar. As your car corners, the bar twists and the link helps balance the load, ensuring all tires maintain grip and stability.
What Happens If Itβs Broken
- Clunking or rattling noises on rough roads
- Poor handling and body roll
- Uneven tire wear
- Decreased safety in critical maneuvers
Compatible Models
- Tfr/Tfs Thai-Rung
- Tfr/S(Chevrolet)Thai
- Tfr/Tfs(Thailand)
- Tfr/Tfs Chev Holden
- Tfr/Tfs-Rhd
- Tfr/Tfs(Europe)-Rhd
- Tfr/S Gm Middle East
- Tfr/Tfs(Europe)-Lhd
- Tfr/Tfs-Lhd
- Tfr/Tfs Middle East
- Ucr/Ucs(Thailand)
- Ucr Rhd (India)
- Ucr/Ucs-Lhd
- Ucr/Ucs(Indonesia)
- Ucr/Ucs-Rhd
- Tfr/Tfs Jiangxi
- Tfr/Tfs Lhd
- Tfr/Tfs(Malaysia)
- Ucr/S Jiangxi
- Tfr/Tfs Thailand
- Ucr/Ucs(Malaysia)
- Ucr/Ucs Rhd
- Tfr/Tfs Rhd
- Tfr/Tfs(India)
- Ucr/Ucs(Middle East)
- Ucr/Ucs Lhd
- Tfr/Tfs Rhd Europe
- Tfr/Tfs Lhd Europe