8960151870 Isuzu COVER ASM; A, Price: 17.32$, Weight: 0.04kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Isuzu |
8960151870 |
COVER ASM; A |
0 |
0.04 |
2-3 |
17.32$ |
| Not Available | ||||||
Compatibility
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-RHD 97 - 98 | TF | PICKUP | 1997 | 1998 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBR/UBS USA 98 - 02 | SUV | SUV | 1998 | 2002 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS 92 - 97 | SUV | SUV | 1992 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UBS(TAIWAN)-LHD 98 - | SUV | SUV | 1998 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS-LHD 98 - 02 | SUV | SUV | 1998 | 2002 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS-RHD 92 - 97 | SUV | SUV | 1992 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UC-LHD 93 - 97 | SUV | SUV | 1993 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UER/UES AMIGO/RODEO SPORT USA 98 - 03 | SUV | SUV | 1998 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UER/UES-RODEO(AIMI) 98 - 04 | SUV | SUV | 1998 | 2004 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UES(4DOOR)-LHD 98 - | SUV | SUV | 1998 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Diagram |
|---|---|---|---|---|
| UES(AUSTRALIA) 99 - | SUV | SUV | 1999 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UPR/UPS AXIOM USA 02 - 04 | SUV | SUV | 2002 | 2004 | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50790 | UER/UES | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50755 | UBS | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50752 | UES | View |
Isuzu Engine Cover Assembly ️
An integral component within the heart of your vehicle, the engine cover assembly plays a pivotal role in ensuring your engine's longevity and performance. Its primary duty is to shield your engine's inner workings from dust, debris, and moisture, which could otherwise lead to corrosion or damage. This protection is essential for maintaining optimal engine efficiency and preventing costly repairs.
Functionality of the Engine Cover
The engine cover fits seamlessly, often manufactured from durable materials designed to withstand high temperatures and harsh conditions. It serves as a barrier, preventing foreign particles from infiltrating the engine's intricate systems, thereby ensuring smooth operation. Additionally, modern engine covers are engineered to reduce engine noise and contribute to aerodynamic efficiency.
Consequences of a Damaged Engine Cover
Should this component become compromised or broken, drivers may experience increased engine noise, a higher risk of debris entering the engine bay, and potential moisture-related issues. Such damages could lead to reduced engine performance, increased fuel consumption, or even engine failure if left unattended.
Compatibility List
- Ubs-Rhd
- Ubs-Lhd
- Ues(4Door)-Lhd
- Ubs(Taiwan)-Lhd
- Tfr/Tfs-Rhd
- Uc-Lhd
- Ues(Australia)
- Ubs
- Uer/Ues-Rodeo(Aimi)
- Ubr/Ubs USA
- Upr/Ups Axiom USA
- Uer/Ues Amigo/Rodeo Sport USA
- ウィザード/ウィザード アライブ
- ミュー
- ビッグホーン