8943837200 Isuzu GASKET; COOL, Price: 7.36$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Isuzu |
8943837200 |
GASKET; COOL |
43 |
0.01 |
2-3 |
7.36$ |
Compatibility
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TBR(INDONESIA) 91 - 96 | SUV | SUV | 1991 | 1996 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TBR-LHD 01 - 06 | SUV | SUV | 2001 | 2006 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-LHD 99 - 03 | TF | PICKUP | 1999 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-RHD 02 - 03 | TF | PICKUP | 2002 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-LHD 99 - 03 | TF | PICKUP | 1999 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-RHD 97 - 98 | TF | PICKUP | 1997 | 1998 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS 92 - 97 | SUV | SUV | 1992 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS-LHD 98 - 02 | SUV | SUV | 1998 | 2002 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS-RHD 92 - 97 | SUV | SUV | 1992 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCS(THAILAND) 01 - 04 | SUV | SUV | 2001 | 2004 | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50790 | UER/UES | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50755 | UBS | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50563 | UCS | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50723 | UCS | View |
High-Quality Gasket for Coolant System
As a seasoned car parts specialist, I highly recommend using this top-quality gasket designed for the coolant system of your vehicle. This essential spare part plays a crucial role in maintaining the proper functioning of the cooling system in your car.
How it Works:
The gasket acts as a seal between different components of the coolant system, ensuring that coolant flows correctly without any leaks. It helps in maintaining the optimal temperature of the engine by keeping the coolant contained within the system.
Consequences of a Broken Part:
If this gasket is broken or damaged, it can lead to coolant leaks, overheating of the engine, and potentially serious engine damage. Therefore, it is vital to replace this part at the first sign of any wear and tear.
Compatible with the following car models:
- Ucs(Thailand)
- Ubs-Rhd
- Tfr/Tfs(Europe)-Lhd
- Tfr/Tfs-Lhd
- Ubs-Lhd
- Tfr/Tfs(Europe)-Rhd
- Tfr/Tfs-Rhd
- Tbr-Lhd
- Tbr(Indonesia)
- Ubs
- ビッグホーン
- ウィザード/ウィザード アライブ
- ミュー
- ミュー ウィザ-ド