MR587688 Mitsubishi SENSOR,CORNER CLEARANCE, Price: 176.67$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR587688 |
SENSOR,CORNER CLEARANCE |
24 |
0.02 |
15-20 |
176.67$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
SENSOR,CORNER CLEARANCE
|
4 |
0.023
|
2-3
|
140.76$
|
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| GA0# | Europe (EUROPE) | GA2W | 04.2010 | 09.2024 | 2000 - H-LINE(4WD),S-CVT LHD | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KH4W | 11.2009 | 2500DIESEL/4WD(WAGON) - P-LINE(5SEATER/EURO4/HI-PWR),S5FA/T | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| Z20# | Japan | Z26A | 10.2002 | 06.2012 | 1300/4WD(4G19) - BLOOM-ED(4WD),CLM CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CV0# | Japan | CV5W | 12.2006 | 12.2019 | 2400 - G-PREMIUM PACKAGE/ROADEST(4WD/7P),CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CV0# | General (EXPORT) | CV5W | 09.2007 | 02.2018 | 2400 - C2/ROADEST G/M-PWR(2WD/8P),CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CR# | Japan | CR6W | 12.1999 | 12.2005 | 2000 - EXCEED 4WD,CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| NA0# | Europe (EUROPE) | NA4W | 01.2004 | 11.2010 | 2400 - (2WD/7PERSONS),S4FA/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CY,CZ# | General (EXPORT) | CY2A | 04.2007 | 12.2017 | 1500(SEDAN) - INFORM(2WD/EURO4,5),4FA/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | Europe (EUROPE) | CX4A | 07.2008 | 08.2017 | 2000(HATCH BACK) - RA-ED(4WD/EURO4,5/TURBO),TC-SST<6MT> LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V97W | General (MEXICO) | V97W | 09.2007 | 10.2018 | 3800/LONG WAGON<07M-> - LIMITED(NSS4/7SEATER/EURO4),S5FA/T MEX | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (MEXICO) | KH6W | 12.2008 | 09.2015 | 3000/4WD(WAGON) - P-LINE(5SEATER/EURO4),S5FA/T MEXICO | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KH9W | 07.2008 | 09.2015 | 3500/4WD(WAGON) - P-LINE(7SEATER/EURO2),S4FA/T GCC | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CW0# | Europe (EUROPE) | CW5W | 11.2006 | 06.2012 | 2400 - H-LINE(4WD/7SEATER/EURO4),S-CVT RHD | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| V90# | Australia | V88W | 10.2006 | 3200D-TURBO/SHORT WAGON<07M-> - GLX(NSS4/EURO4/DPF),S5FA/T | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KG6W | 07.2008 | 05.2015 | 3000/2WD(WAGON) - P-LINE(7SEATER/EURO4),S5FA/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V80,90# | Europe (EUROPE) | V88W | 09.2006 | 03.2021 | 3200D-TURBO/SHORT WAGON<07M-> - GLS(NSS4/EURO4/DPF),S5FA/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH4W | 07.2008 | 08.2015 | 2500DIESEL/4WD(WAGON) - P-LINE(5SEATER/EURO4/HI-PWR),S5FA/T RUS | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V90# | General (EXPORT) | V98W | 08.2006 | 06.2021 | 3200D-TURBO/LONG WAGON<07M-> - GLS(NSS4/7SEATER/EURO2),S5FA/T S.A | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V80# | General (EXPORT) | V88W | 09.2006 | 04.2021 | 3200D-TURBO/SHORT WAGON<07M-> - GLS(NSS4/EURO2),S5FA/T S.A | View |
Essential Parking Assistant Sensor
Why You Need This Part
Parking assistance sensors play a crucial role in modern driving safety. These devices help you detect obstacles around your car during parking, making driving in tight spaces much easier and preventing costly accidents. Without these sensors, drivers risk bumping into unseen hazards, which may cause significant damage or scratches to the vehicle's body.
How It Works
This sensor uses ultrasonic or electromagnetic waves to scan the area near your carβs corners. Once it detects an object, it sends an alert to the driver through visual or audible signals in the cabin. This system allows you to react quickly, ensuring safer and stress-free parking every time.
Signs of Sensor Failure
When this component is broken, the warning system may fail, or you could get false alerts. This puts you and your vehicle at risk during parking maneuvers. Faulty sensors might also trigger dashboard warnings, so prompt replacement is highly recommended for continuous safe operation.
Compatibility
- Delica D:5/Space Wagon
- Delica D:5
- Outlander
- Lancer
- Asx
- Challenger
- Pajero Sport
- Lancer Sportback
- Montero Sport
- Pajero/Montero Sport
- Nativa/Paj Sport
- Grandis
- Montero
- Pajero
- Dion
- Colt/Colt Plus
- Pajero/Montero<Short>
- Pajero/Montero
- Pajero/Montero<Long>