MR587315 Mitsubishi KEY,TRANSPONDER, Price: 38.05$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR587315 |
KEY,TRANSPONDER |
2 |
0.02 |
15-20 |
38.05$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
KEY,TRANSPONDER
|
1 |
0.023
|
2-3
|
42.58$
|
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K96W | Australia | K96W | 12.1997 | 12.2005 | 3000/4WD | MMAL | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| North America | 07.1996 | 07.2004 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA1-7A | General (EXPORT) | EA2A | 10.1996 | 03.2006 | 2000(4CYL)/2WD - GLXI/GLS(MPI),4FA/T NEWZEALAND | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6A | Europe (EUROPE) | EA3A | 10.1996 | 05.2003 | 2400/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6W | Europe (EUROPE) | EA5W | 10.1996 | 09.2002 | 2500/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | General (EXPORT) | K76T | 01.1996 | 12.2007 | 3000/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| PA,PB# | Australia | PA3W | 06.1994 | 11.2005 | 2000/2WD/SHORT(WAGON)<95M-> | MMAL | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (MEXICO) | 12.2002 | 08.2006 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (MEXICO) | 12.2002 | 09.2007 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K96W | 06.1997 | 03.2011 | 3000/4WD - XL(WIDE),4FA/T | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 07.1998 | 01.2004 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60,70# | Japan | V77W | 06.1999 | 07.2006 | 3800/LONG WAGON<03M-> - SUPER EXCEED(MMCS),S5FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60,70# | Europe (EUROPE) | V74W | 02.2000 | 12.2006 | 2500D-TURBO/LONG WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V70# | General (EXPORT) | V75W | 02.2000 | 12.2006 | 3500/LONG WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60# | General (EXPORT) | V67W | 02.2000 | 12.2006 | 3800/SHORT WAGON<04M-> - GLS(NSS4),S5FA/T SOUTH AFRICA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (EXPORT) | PA5W | 06.1994 | 06.2005 | 2500D/2WD/SHORT(WAGON)<95M-> - GLX,5FM/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N80,90# | Europe (EUROPE) | N83W | 07.1998 | 01.2004 | 2000/2WD | View |
Mitsubishi Transponder Key System
The need for a transponder key arises primarily from security concerns. Traditional lock systems are increasingly vulnerable in the modern era, and the transponder key provides an effective solution. Embedded with a microchip, this key communicates with your vehicle's ignition system to authorize engine start, reducing the risk of unauthorized access.
How It Works
When you insert the transponder key into the ignition, it sends a unique signal to the car's Engine Control Unit (ECU). This encrypted signal matches the preset code within your vehicle's onboard computer. Once the correct code is verified, the immobilizer permits the engine to start. This system not only adds a layer of security but also enhances the overall operation of the vehicle by reducing the likelihood of hot wiring or other traditional theft methods.
Consequences of Transponder Key Failure
If a transponder key is broken or malfunctions, the car will not recognize the signal, preventing the engine from starting. This can leave drivers stranded or require expensive towing services. Moreover, a faulty transponder can hinder daily commutes and disrupt schedules. It's important to have a spare key or a replacement readily available to avoid such inconveniences.
Compatible Car Models
- Challenger
- Space Wagon
- Pajero
- Galant Station Wagon
- Pajero/Montero Sport
- Pajero/Montero
- Montero
- Galant Saloon
- L200
- L400
- Montero Sport
- Galant
- Space Gear/L400 Van
- Nativa
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Nimbus
- Diamante