MR460120 Mitsubishi BULB,HEATER CONTROL EQUIPM, Price: 8.87$, Weight: 0.005kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR460120 |
BULB,HEATER CONTROL EQUIPM |
1 |
0.005 |
2-3 |
8.87$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MR227101
|
BULB,HEATER CONTROL EQUIP
|
0 |
0.006
|
-
|
12.41$
|
Not Available |
| Mitsubishi |
MR227101
|
BULB,HEATER CONTROL EQUIP
|
0 |
0.006
|
-
|
12.41$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| DA1-6A | Europe (EUROPE) | DA2A | 05.1995 | 12.2003 | 1800 - ELEGANCE(SEDAN),4FA/T RHD | NEDCAR | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CQ2A | General (EXPORT) | CQ2A | 05.1999 | 02.2000 | 1500(4DOOR TAILGATE) - S-STYLE,4CA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CR# | Japan | CR5W | 12.1999 | 12.2005 | 1800 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CS7A | 09.2000 | 08.2013 | 2400(SEDAN) - VR-X,S4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CS2A | 03.2000 | 08.2009 | 1500(SEDAN) - MX-S LIMITED 4WD(GDI),CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Europe (EUROPE) | CS3W | 12.2000 | 03.2011 | 1600(WAGON) - COMFORT(MPI),4FA/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CQ# | Japan | CQ2A | 11.1998 | 08.2002 | 1500(4DOOR TAILGATE) - NAVI-PACKAGE 4WD,CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60,70# | General (BRAZIL) | V68W | 02.2000 | 12.2006 | 3200D-TURBO/SHORT WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H60,70# | Japan | H71W | 03.1998 | 06.2007 | 1800/LONG(2WD)<00M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60,70# | Europe (EUROPE) | V65W | 02.2000 | 12.2006 | 3500/SHORT WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H60,70# | General (EXPORT) | H76W | 11.1998 | 03.2005 | 1800/LONG(4WD)<99M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V70# | General (EXPORT) | V77W | 02.2000 | 12.2006 | 3800/LONG WAGON<03M-> - GLS(NSS4),S5FA/T SOUTH AFRICA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60# | General (EXPORT) | V67W | 02.2000 | 12.2006 | 3800/SHORT WAGON<04M-> - GLS(NSS4),S5FA/T SOUTH AFRICA | View |
Heater Control Equipment Bulb: Essential for Climate Management βοΈ
An integral component for your vehicle's climate control system, the Heater Control Equipment Bulb provides illumination to the various controls and indicators on your dashboard, critical for both aesthetics and functionality. Ensuring clear visibility of the heater control panel is especially crucial during night driving or in dimly lit environments.
Functionality and Importance
This bulb illuminates the control panel allowing drivers to easily identify and operate the climate controls, ensuring comfortable driving conditions. It works by connecting to the vehicle's electrical system, lighting up whenever the dashboard lights are activated.
Consequences of a Malfunctioning Bulb
If this bulb fails, the heater control panel becomes difficult to read, particularly at night, leading to potential discomfort or errors in adjusting climate settings. Replacing a defective bulb guarantees continuity in both functionality and safety.
Compatible Models
- **Lancer**
- **Lancer Cedia**
- **Lancer/Lancer Classic**
- **Pajero/Montero Io**
- **Pajero**
- **Pajero Io**
- **Pajero/Montero <Short>**
- **Pajero/Montero <Long>**
- **Pajero/Montero**
- **Carisma**
- **Dingo**
- **Dion**
- **Mirage Dingo**