MR204853 Mitsubishi VALVE,EMIION CONTROL SOL, Price: 31.01$, Weight: 0.11kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR204853 |
VALVE,EMIION CONTROL SOL |
1000 |
0.11 |
15-20 |
31.01$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
VALVE,EMIION CONTROL SOL
|
98 |
0.127
|
2-3
|
35.87$
|
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU# | Japan | CU2W | 03.2001 | 09.2005 | 2000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU2-5W | General (EXPORT) | CU2W | 11.2001 | 12.2008 | 2000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30,40# | Japan | F41A | 11.1994 | 11.2005 | 2500/4WD - ESPADA-2(4WD/MVV-SOHC),4FA/T | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.1997 | 06.2002 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6A | Europe (EUROPE) | EA2A | 10.1996 | 05.2003 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6W | Europe (EUROPE) | EA2W | 10.1996 | 09.2002 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | Europe (EUROPE) | K74T | 01.1996 | 12.2007 | 2500DIESEL/4WD(TRUCK) - M-LINE(DOUBLE CAB,TURBO),4FA/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB9T | 05.2005 | 03.2015 | 3500/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | General (EXPORT) | P04V | 09.1986 | 12.2013 | 2400/2WD(VAN)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CT9A | 09.2000 | 08.2013 | 2000TURBO/4WD(SEDAN)<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CT9A | 03.2000 | 08.2009 | 2000TURBO/4WD(SEDAN)<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Europe (EUROPE) | CS9W | 12.2000 | 03.2011 | 2000/DOHC(WAGON) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | Japan | CK2A | 08.1995 | 08.2000 | 1500/2WD(SEDAN) - MX-EXTRA,4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (MEXICO) | KH9W | 12.2008 | 09.2015 | 3500/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K94W | 06.1997 | 03.2011 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KH9W | 07.2008 | 09.2015 | 3500/4WD(WAGON) | MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 07.1998 | 01.2004 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| CU4,5W | Australia | CU4W | 12.2002 | 09.2006 | 2400 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V80,90# | Japan | V83W | 08.2006 | 08.2019 | 3000/SHORT WAGON<07M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KG5W | 07.2008 | 05.2015 | 2400/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60,70# | Europe (EUROPE) | V74W | 02.2000 | 12.2006 | 2500D-TURBO/LONG WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD - GLX(EURO2),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V90# | General (EXPORT) | V93W | 08.2006 | 06.2021 | 3000/LONG WAGON<07M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60# | General (EXPORT) | V64W | 02.2000 | 12.2006 | 2500D-TURBO/SHORT WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N60,70# | Japan | N73WG | 09.1997 | 08.2002 | 2000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N63,64W | Europe (EUROPE) | N63W | 05.1999 | 08.2002 | 2000/2WD | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 07.1998 | 04.2002 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K5-7# | General | K74T | 06.1995 | 07.2005 | 2500DIESEL/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 08.2006 | 04.2010 | MMTH | View |
Emission Control Solenoid Valve Overview
The emission control solenoid valve is a critical component within the emission control system of a vehicle. Its main function is to regulate the purge flow of evaporative emissions from the charcoal canister into the engine intake manifold. This ensures that the fuel vapors are efficiently utilized rather than being released into the atmosphere, helping your vehicle meet stringent environmental standards.
Importance of the Solenoid Valve
This valve plays a crucial role in controlling emissions and maintaining the engine's efficiency. By optimizing the combustion process, it not only reduces harmful emissions but also improves fuel economy and vehicle performance. An operational valve helps in maintaining a smooth idle and prevents rough engine behavior.
Functionality and Failure Symptoms
The solenoid valve operates by opening and closing to control the flow of fuel vapors. When activated by the engine control unit, it allows the stored vapors to be drawn into the combustion chamber for burning. If the solenoid valve is faulty or fails, you may experience an illuminated check engine light, increased emissions, poor fuel economy, or a rough idle. In severe cases, it may lead to engine misfires.
Compatible Car Models
- Lancer/Mirage
- Lancer
- Airtrek
- Outlander
- Galant
- Galant Saloon
- Galant Station Wagon
- Triton
- L200
- Pajero Sport
- Pajero/Montero Sport
- Montero Sport
- Nativa/Paj Sport
- Space Runner
- Rvr
- Space Wagon
- Pajero/Montero<Short>
- Pajero
- Pajero/Montero<Long>
- Pajero/Montero
- Airtrek/Outlander
- L300
- Lancer/Lancer Classic
- L200
- L200 Sportero
- Lancer
- Lancer Cedia
- Diamante
- Nimbus
- Strada G-Wagon
- Nativa
- Strada