MR111106 Mitsubishi SLEEVE AS,SPDOM DRVN GEAR, Price: 36.80$, Weight: 0.11kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR111106 |
SLEEVE AS,SPDOM DRVN GEAR |
4 |
0.11 |
2-3 |
36.80$ |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KK,KL# | General | KL3T | 11.2018 | 03.2024 | 2500DIESEL(4D56)/4WD | MMDM/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KL3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/4WD - U-LINE(W-CAB),5FM/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (MEXICO) | KH6W | 12.2008 | 09.2015 | 3000/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KH9W | 07.2008 | 09.2015 | 3500/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V45W | 10.1990 | 11.1999 | 3500/LONG WAGON | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (CHINA) | 10.2011 | 10.2012 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20,40# | General (EXPORT) | V45W | 12.1990 | 04.2004 | 3500/LONG WAGON - 3.5V6-24(WIDE/SS4),5FM/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH9W | 07.2008 | 08.2015 | 3500/4WD(WAGON) - P-LINE(5SEATER/EURO4),S4FA/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | General | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) | MMTH | View |
Speedometer Drive Sleeve for Gearbox Output βοΈ
This precision sleeve supports the speedometer driven gear in the transmission/transfer case. It keeps the gear centered, holds mesh depth, and seals oil, so your speed reading and odometer stay accurate and the ECU gets a clean vehicle speed signal.
Why you need it
Accurate speed is critical for safe driving, legal compliance, smooth shifting, cruise control, and correct 4WD logic. A healthy sleeve prevents leaks and premature gear wear.
How it works
The output shaft spins a drive gear, which turns the plastic driven gear held by this sleeve. The sleeve sets axial support and gear engagement; rotation is transferred to the cable or speed sensor, generating a stable signal.
What happens if it breaks β οΈ
Dead or jumpy speedometer, wrong odometer count, harsh/late shifts or limp mode, ABS/ASC warnings, cruise dropout, whining from mis-mesh, plus gear oil seep at the sensor port. Ignoring it can strip the driven gear and contaminate oil.
Tech tips οΈ
Replace the O-ring, lightly grease the gear, align the clamp tab, torque to spec, confirm free spin, and top up fluid οΈ.
Compatibility
- L200
- L200 Sportero
- Triton
- Strada
- Pajero
- Montero
- Pajero Sport
- Montero Sport
- Nativa