MR110604 Mitsubishi PLATE,M/T G/SHF LEVE, Price: 21.50$, Weight: 0.08kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR110604 |
PLATE,M/T G/SHF LEVE |
0 |
0.08 |
15-20 |
21.50$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
PLATE,M/T G/SHF LEVE
|
0 |
0.092
|
-
|
20.56$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Japan | K94W | 05.1996 | 08.2001 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PD5V | 03.1994 | 12.2006 | 2500DIE/4WD/SHORT(VAN)<95M-> - G(4DR),5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | Australia | K66T | 06.1996 | 10.2007 | 3000/2WD(TRUCK) - M-LINE(DOUBLE CAB,HIGH RIDER),5FM/T | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (CHINA) | PD4W | 06.1994 | 05.2002 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| V43,45W | North America | V43W | 10.1991 | 12.1999 | 3000/LONG WAGON - LS(SOHC-4VALVE),5FM/T CAL | MMNA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K80,90# | North America | K96W | 09.1996 | 07.2004 | 3000/4WD - LS,5FM/T CAL | MMNA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K96W | 06.1997 | 03.2011 | 3000/4WD - GLS(WIDE),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V46W | 10.1990 | 11.1999 | 2800D-TURBO/LONG WAGON - XP(-9406)/XJ(9407-)(SS4),5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H57A | Japan | H57A | 10.1995 | 04.1998 | 1100/4WD - 98ANNIVERSARY LIMITED,5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H51,56A | General (SINGAPORE,BRUNEI) | H51A | 06.1996 | 08.1998 | 660/2WD - XR-2,5FM/T(9606-) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (BRAZIL) | K86W | 06.1999 | 08.2006 | 3000/2WD - ES,5FM/T BRAZIL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V43W | 12.1990 | 04.2004 | 3000/LONG WAGON - GLX(SUPER SELECT/S4),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V46W | 12.1990 | 06.2003 | 2800D-TURBO/LONG WAGON - SEMI-HI-RF WAGON/PART 4WD,5FM/T HONGKONG | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V12W | 12.1990 | 06.2003 | 2600/SHORT WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (EXPORT) | PA5W | 06.1994 | 06.2005 | 2500D/2WD/SHORT(WAGON)<95M-> - GLX,5FM/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K5-7# | General | K54T | 06.1995 | 07.2005 | 2500DIESEL/4WD(SHORT/TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
Understanding the Importance of the Gear Shift Lever Plate
The gear shift lever plate is a crucial component in manual transmissions, responsible for maintaining the precise alignment and smooth operation of the gear shift lever. Without it, engaging and changing gears would become a cumbersome task, potentially compromising driving safety and vehicle performance.
Functionality and Operation βοΈ
This plate acts as a guiding mechanism, ensuring the gear shift lever moves accurately through the correct gear pathways during operation. It helps in aligning the lever with the transmission gear, thus facilitating a seamless transition between different gears. The plate's construction and design are engineered to withstand constant motion and pressure during vehicle operation.
Consequences of a Faulty Plate
If the gear shift lever plate becomes worn out or damaged, the consequences can be severe. Drivers may experience difficulty in shifting gears, unusual noises, or even the inability to engage certain gears. Ignoring these signs can lead to further transmission damage, increased wear on other components, and potentially costly repairs.
Vehicle Compatibility
Ensuring compatibility is vital to maintaining the efficiency and longevity of your vehicle. Here are the models compatible with this gear shift lever plate:
- Pajero Jr
- Strada
- Pajero Sport
- Challenger
- Montero Sport
- L400
- Montero
- Pajero/Montero Sport
- Space Gear/L400 Van
- Pajero Mini
- Strada G-Wagon
- L200
- Pajero
- Pajero/Montero<Short>
- Nativa
- Delica Space Gear/Cargo
- Pajero/Montero
- Pajero/Montero<Long>