MN179270 Mitsubishi BASE,ANTENNA, Price: 29.65$, Weight: 0.261kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MN179270 |
BASE,ANTENNA |
100 |
0.261 |
15-20 |
29.65$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
BASE,ANTENNA
|
7 |
0.3
|
2-3
|
40.10$
|
Compatibility
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KH4W | 11.2009 | 2500DIESEL/4WD(WAGON) | MMAL/MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (KOREA) | 12.2012 | 11.2016 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB8T | 05.2005 | 03.2015 | 3200DIESEL/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (MEXICO) | KH6W | 12.2008 | 09.2015 | 3000/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KG6W | 07.2008 | 09.2015 | 3000/2WD(WAGON) | MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (CHINA) | 10.2011 | 10.2012 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH4W | 07.2008 | 08.2015 | 2500DIESEL/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B# | Australia | KB4T | 03.2006 | 04.2015 | 2500DIESEL/4WD(TRUCK) - H-LINE(W-CAB/WIDE/SS4/HI-PWR),S5FA/T | MMAL/MMTH | View |
Essential Component: The Antenna Base
The antenna base is a crucial part of your vehicle's communication system, responsible for holding the antenna in place. This part ensures that radio frequencies are correctly received, keeping you connected to your favorite stations and important navigation signals. But its role doesn't stop at entertainment; it also enhances safety by allowing seamless communication with other critical systems.
How It Works
Positioned externally on your vehicle, the antenna base provides a stable mount for the antenna mast. It connects to the vehicle's internal wiring, transmitting radio waves directly into the radio system. This part is engineered to withstand various weather conditions, ensuring long-lasting durability and performance.
Consequences of a Broken Antenna Base β οΈ
If this component fails, you may experience a significant drop in signal reception. This can lead to frustrating static noise, loss of radio channels, and disrupted GPS connectivity. Moreover, a damaged base could let water seep into your vehicle, potentially causing electrical issues.
Compatible Car Models
- Challenger
- Montero Sport
- Nativa/Paj Sport
- L200
- Triton
- Pajero/Montero Sport
- L200 Sportero
- Pajero Sport