MD614736 Mitsubishi SENSOR,THROT BODY THROTTLE, Price: 197.33$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MD614736 |
SENSOR,THROT BODY THROTTLE |
1 |
0.02 |
|
197.33$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
SENSOR,THROT BODY THROTTLE
|
5 |
0.023
|
2-3
|
176.78$
|
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K96W | Australia | K96W | 12.1997 | 12.2005 | 3000/4WD | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30,40# | Japan | F36A | 11.1994 | 11.2005 | 3000/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| F36W | Japan | F36W | 07.1997 | 03.1998 | 3000/2WD - LS,5FA/T JAPAN | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| DE2,3A | Japan | DE3A | 09.1994 | 08.2000 | 2000/2WD - GPX(MIVEC),5FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA1-7A | General (EXPORT) | EA5A | 10.1996 | 03.2006 | 2500/2WD - ELEGANCE(MPI),S4FA/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6A | Europe (EUROPE) | EA5A | 10.1996 | 05.2003 | 2500/2WD - ELEGANCE(MPI),S4FA/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6W | Europe (EUROPE) | EA5W | 10.1996 | 09.2002 | 2500/2WD - ELEGANCE(MPI),S4FA/T LHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC5A | 07.1996 | 12.2005 | 2500/4WD - SUPER VR-4 TYPE-S,S5FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | Australia | K76T | 06.1996 | 10.2007 | 3000/4WD(TRUCK) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC5W | 06.1996 | 08.2002 | 2500/4WD - SUPER VR-4 TYPE-S,S5FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30,40A | Australia | F38A | 02.1996 | 09.2005 | 3500/2WD SEDAN - VERADA XI,5A/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30W | Australia | F38W | 02.1997 | 09.2005 | 3500/2WD WAGON - VERADA EI,5A/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | North America (PUERTO RICO & GUAM) | K96W | 09.1996 | 07.2004 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K86W | 06.1997 | 03.2011 | 3000/2WD | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.2002 | 04.2003 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD | View |
Enhance Your Vehicle's Performance with the Advanced Throttle Sensor
The throttle sensor plays a crucial role in your vehicle's engine management system, directly impacting fuel efficiency and acceleration responsiveness. This component is vital, as it communicates the position of the throttle valve to the engine control unit (ECU), ensuring optimal air-fuel mix and engine performance.
Why You Need This Component
Modern vehicles rely on precise control of air intake to maintain smooth operation. A functioning throttle sensor guarantees your car feels responsive underfoot and achieves optimal power delivery. It's indispensable for both everyday driving and high-performance scenarios where throttle precision is key.
How It Operates
Positioned near the throttle body, this sensor measures the angle of the throttle valve, continuously relaying data to the ECU. This real-time feedback allows the ECU to adjust the fuel flow and ignition timing, optimizing engine performance across varying conditions.
Consequences of a Malfunctioning Sensor
A faulty throttle sensor can trigger numerous issues, such as poor acceleration, hesitation, or engine stalling. Fuel economy could also suffer, leading to increased expenditure at the pump. Moreover, ignoring these symptoms may cause long-term engine damage, risking costly repairs.
Compatibility
- Fto
- Galant
- Galant Saloon
- Galant Station Wagon
- Galant/Aspire
- Legnum
- Diamante Wagon
- Diamante
- Magna/Verada Wagon
- L200
- Pajero/Montero Sport
- Challenger
- Pajero Sport
- Montero Sport
- Nativa
- Magna/Verada Sedan