MD352128 Mitsubishi ROCKER ARM,EXHAUST VALVE, Price: 32.68$, Weight: 0.09kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MD352128 |
ROCKER ARM,EXHAUST VALVE |
6 |
0.09 |
15-20 |
32.68$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
ROCKER ARM,EXHAUST VALVE
|
2 |
0.104
|
2-3
|
24.81$
|
||
| HABASHI |
MD352128
|
ROCKER ARM
|
0 |
0.104
|
4-5
|
8.59$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MD324967
|
ROCKERARM,EXHAUSTVALVE
|
0 |
0.127
|
-
|
33.57$
|
Not Available |
| Mitsubishi |
MD324967
|
ROCKERARM,EXHAUSTVALVE
|
0 |
0.127
|
-
|
33.57$
|
Not Available |
| Mitsubishi |
MD142360
|
ROCKERARMEXHAUSTVALVE
|
0 |
0.127
|
-
|
30.62$
|
Not Available |
| Mitsubishi |
MD142360
|
ROCKERARMEXHAUSTVALVE
|
0 |
0.127
|
-
|
30.62$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Japan | K94WG | 05.1996 | 08.2001 | 2500DIESEL/WIDE/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PC5W | 03.1994 | 12.2006 | 2500D/2WD/RR LEAF SUS<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P35W | 04.1986 | 06.1999 | 2500D/4WD/HI-RF(WAGON)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P15T | 03.1994 | 06.1999 | 2500D/2WD/LONG(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K0-K3# | General (EXPORT) | K24T | 01.1986 | 03.2001 | 2500DIESEL/4WD(TRUCK) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) - M-LINE(DOUBLE CAB/PART TIME 4WD),5MT RHD | MMTH | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 09.1999 | 05.2002 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P13,15T | Europe (EUROPE) | P15T | 06.1994 | 04.2000 | 2500D/2WD/LONG(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K94W | 06.1997 | 03.2011 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V44W | 12.1990 | 04.2004 | 2500D-TURBO/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V44W | 12.1990 | 06.2003 | 2500D-TURBO/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V14C | 12.1990 | 06.2003 | 2500DIESEL/CANVAS-TOP | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PA5V | 06.1994 | 03.2001 | 2500DIE/2WD/SHORT(VAN)<95M-> | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 12.1996 | 04.1999 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | General | KA4T | 05.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) - M-LINE(SINGLE CAB,EURO3),5FM/T THAILAND | MMTH | View |
Exhaust Valve Rocker Arm for Mitsubishi Engines
This valvetrain lever is a key link between the camshaft motion and the exhaust valve. It is needed to open the exhaust valve at the right time, letting burned gases leave the cylinder smoothly. When the cam pushes, the arm pivots on its shaft and transfers force to the valve tip, keeping correct valve lift and stable engine breathing.
How It Works βοΈ
The cam lobe applies pressure to one side of the arm, the arm rocks on its pivot, and the opposite end presses the exhaust valve to open. Engine oil forms a thin film to reduce friction and heat, helping keep valve timing consistent and noise low.
Why This Part Matters β
A healthy rocker arm supports clean exhaust flow, steady idle, proper power, and fuel economy. It also protects the valve train from uneven loads that can accelerate wear on the cam, valve stem, and pivot surfaces.
Symptoms If Worn or Broken
If this arm cracks, bends, or its contact face wears out, the exhaust valve may not open fully or may stick open. Expect ticking/knocking noise, misfire, loss of power, rough idle, higher fuel use, and in severe cases valve damage or dropped compression.
Compatibility
- L200
- Strada
- Strada G-Wagon
- Nativa
- Pajero/Montero Sport
- Triton
- L300
- L300-Truck
- Challenger
- Pajero/Montero
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Delica Truck
- Space Gear/L400 Van
- Delica Star Wagon/Van
- Delica Space Gear/Cargo
- L200 Sportero