MD337408 Mitsubishi THERMOSTAT KIT, Price: 11.12$, Weight: 0.16kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MD337408 |
THERMOSTAT KIT |
1000 |
0.16 |
15-20 |
11.12$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
THERMOSTAT KIT
|
78 |
0.184
|
|
13.43$
|
||
| Mitsubishi |
THERMOSTAT KIT
|
565 |
0.184
|
2-3
|
13.66$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Tama |
THERMOSTAT
|
283 |
0.145
|
4-5
|
9.78$
|
||
| HKT |
THERMOSTAT 4G93/4G15
|
143 |
0.069
|
4-5
|
8.87$
|
||
| FEBEST |
01462002
|
47 |
0.23
|
2-3
|
8.16$
|
||
| Mitsubishi |
MD175746
|
THERMOSTATKIT
|
0 |
0.138
|
-
|
16.72$
|
Not Available |
| Mitsubishi |
MD175746
|
THERMOSTATKIT
|
0 |
0.138
|
-
|
16.72$
|
Not Available |
| HKT |
WV56MC82
|
THERMOSTAT
|
0 |
0.136
|
4-5
|
10.55$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| Z20# | Australia | Z27A | 06.2004 | 09.2011 | 1500/2WD(4G15) | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| Z20# | Japan | Z27AG | 10.2002 | 06.2012 | 1500/2WD(4G15)/WIDE | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | General (EXPORT) | CK5A | 11.1995 | 09.2003 | 1800/2WD(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| Z30# | Europe (EUROPE) | Z37A | 01.2005 | 12.2012 | 1500(TURBO)/2WD | NEDCAR | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| Z30# | Europe (EUROPE) | Z37A | 04.2004 | 12.2012 | 1500(TURBO)/2WD | NEDCAR | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| Z30# | Europe (EUROPE) | Z37A | 03.2006 | 07.2008 | 1500(TURBO)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PA3V | 03.1994 | 12.2006 | 2000/2WD/SHORT(VAN)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P17V | 04.1986 | 06.1999 | 2000/2WD/LONG(VAN)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P02T | 03.1994 | 06.1999 | 1600/2WD/SHORT(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30,40# | Japan | F34A | 11.1994 | 11.2005 | 2500/2WD<03M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (EXPORT) | 05.1999 | 02.2000 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| Japan | 09.1994 | 08.2000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA1-7A | General (EXPORT) | EA4A | 10.1996 | 03.2006 | 2000(6CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| E10# | Japan | E19A | 08.1983 | 08.1999 | 1800LPG | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC5A | 07.1996 | 12.2005 | 2500/4WD | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (CHINA) | 05.1998 | 04.2002 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KA5T | 05.2005 | 03.2015 | 2400/2WD(TRUCK) - U-LINE(H/R,W-CAB/WIDE,EURO4),5FM/T S.A | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KK4T | 01.2015 | 05.2019 | 2400(4G64)/2WD(TRUCK) H/R | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | General (EXPORT) | P13V | 09.1986 | 12.2013 | 2000/2WD/LONG(VAN)<87M-> - DX(4DOOR/PANEL VAN/MPI),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P13,15T | Europe (EUROPE) | P13T | 06.1994 | 04.2000 | 2000/2WD/LONG(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| PA,PB# | Australia | PA3V | 06.1994 | 11.2005 | 2000/2WD/SHORT(VAN)<95M-> | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CS3A | 09.2000 | 08.2013 | 1600(SEDAN) | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 06.1992 | 12.2002 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CS2W | 03.2000 | 08.2009 | 1500(WAGON) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | Japan | CK5AR | 08.1995 | 08.2000 | 1800(DRIVER'S SCHOOL) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC5W | 06.1996 | 08.2002 | 2500/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CB,CD# | Japan | CD8V | 04.1992 | 08.2002 | 2000DIESEL/4WD(VAN) - E(4WD),5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ,CK# | North America (PUERTO RICO & GUAM) | CK2A | 06.1996 | 05.2002 | 1500/2WD(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CQ# | Japan | CQ1A | 11.1998 | 08.2002 | 1300(4DOOR TAILGATE) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K80,90# | North America | K85W | 09.1996 | 07.2004 | 2400/2WD | MMNA | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 01.1999 | 08.2001 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H60,70# | Europe (EUROPE) | H67W | 08.1999 | 02.2005 | 2000/SHORT(4WD)<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (CHINA) | KG5W | 06.2013 | 06.2017 | 2400/2WD(WAGON) | GMMC | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H60,70# | General (EXPORT) | H77W | 11.1998 | 03.2005 | 2000/LONG(4WD)<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PD4W | 06.1994 | 03.2001 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N10,20# | Europe (EUROPE) | N21W | 06.1991 | 05.1999 | 1800/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General | KK4T | 11.2014 | 10.2023 | 2400(4G64)/2WD(TRUCK) H/R | MMTH | View |
Overview of the Thermostat Kit (Mitsubishi MD337408)
The thermostat is an essential component of your car's cooling system. It helps to maintain an optimal operating temperature within the car's engine. Your engine efficiency and performance largely depend on this small yet critical device.Why is the Thermostat Kit Needed
The thermostat kit, like the original Mitsubishi MD337408, is needed to regulate your car's engine temperature. A properly functioning thermostat prevents overheating and potential engine damage by controlling the flow of coolant from the radiator to the engine.How Does the Thermostat Kit Work
The thermostat operates based on the engine's temperature. When the engine is cold, the thermostat remains closed, blocking the coolant from flowing into the engine. As the engine warms up, the thermostat gradually opens, allowing the coolant to circulate and stabilize the engine temperature.What Happens if The Thermostat is Broken
If the thermostat is broken, it can lead to severe engine damage due to overheating or overcooling. If stuck closed, it prevents coolant flow, causing overheating. If stuck open, it allows continuous coolant flow, preventing the engine from reaching its optimal operating temperature. This can lead to poor fuel efficiency and increased emissions.Car Models Compatibility
This thermostat Kit is compatible with the following car models:- Lancer Station Wagon
- Lancer
- Fto
- Galant Sigma
- Galant
- Galant/Aspire
- Legnum
- Diamante
- Pajero Io
- L200
- Montero Sport, Triton
- Pajero Sport
- Space Runner
- L300-Truck ... and numerous other models