MD159931 Mitsubishi CLAMP,ENG AIR INTAKE LINE, Price: 6.24$, Weight: 0.05kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MD159931 |
CLAMP,ENG AIR INTAKE LINE |
1000 |
0.05 |
15-20 |
6.24$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
CLAMP,ENG AIR INTAKE LINE
|
0 |
0.058
|
-
|
8.43$
|
Not Available |
Compatibility
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (EXPORT) | 06.1992 | 06.2000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU# | Japan | CU2W | 03.2001 | 09.2005 | 2000 - TURBO-R LIMITED-EDITION(4WD),S5FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU2-5W | General (EXPORT) | CU2W | 11.2001 | 12.2008 | 2000 - R(MPI-TURBO/4WD),S5FA/T HONGKONG | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| GA0# | General (CHINA) | GA9W | 08.2012 | 11.2022 | 2000 | GMMC | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KH4W | 11.2009 | 2500DIESEL/4WD(WAGON) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N30,40# | Japan | N43W | 03.1991 | 09.1997 | 2000/4WD - RESORT-RUNNER GT(4WD),4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | Europe (EUROPE) | CN9A | 11.1995 | 06.2003 | 2000TURBO/4WD(SEDAN)<97M> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CR# | Japan | CR5W | 12.1999 | 12.2005 | 1800 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | Japan | CX4A | 11.2008 | 03.2015 | 2000(HATCH BACK) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CY,CZ# | Japan | CY4A | 08.2007 | 01.2016 | 2000(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC5A | 07.1996 | 12.2005 | 2500/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| E50-80# | Japan | E84A | 02.1992 | 08.1996 | 2000DOHC-MPI-TURBO/4WD/4WS | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| Z10# | Japan | Z15A | 09.1990 | 08.2000 | 3000/4WD - WHITE/BLACK PATROL-CAR(TWIN-TURBO),6FM/T | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (KOREA) | 12.2012 | 11.2016 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KA4T | 05.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) - H-LINE(H/R,W-CAB,WIDE,EURO4),S5FA/T | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KL3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/4WD - H-LINE(W-CAB),5FA/T RHD | MMTH | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 07.2011 | 06.2014 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | General (EXPORT) | CX4A | 09.2008 | 12.2017 | 2000(HATCH BACK) - RALLIART ED(4WD/EURO4/TURBO),TC-SST<6MT> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CT9W | 03.2000 | 08.2009 | 2000TURBO/4WD(WAGON) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Europe (EUROPE) | CT9A | 12.2000 | 03.2011 | 2000TURBO/4WD(SEDAN)<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | Japan | CP9A | 08.1995 | 08.2000 | 2000TURBO/4WD(SEDAN)<98M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC5W | 06.1996 | 08.2002 | 2500/4WD | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (MEXICO) | 01.2017 | 10.2018 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KH4W | 07.2008 | 09.2015 | 2500DIESEL/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU2,5W | Europe (EUROPE) | CU2W | 02.2003 | 12.2008 | 2000 - TURBO(MPI/4WD/EURO4),5FM/T LHD | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (KOREA) | 11.2008 | 08.2013 | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (BRAZIL) | 07.2008 | 06.2011 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V80,90# | Europe (EUROPE) | V88W | 09.2006 | 03.2021 | 3200D-TURBO/SHORT WAGON<07M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH8W | 07.2008 | 08.2015 | 3200DIESEL/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V90# | General (EXPORT) | V98W | 08.2006 | 06.2021 | 3200D-TURBO/LONG WAGON<07M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V80# | General (EXPORT) | V88W | 09.2006 | 04.2021 | 3200D-TURBO/SHORT WAGON<07M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| S30,40# | Japan | S32A | 09.1999 | 05.2001 | 3500 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N60,70# | Japan | N73WG | 09.1997 | 08.2002 | 2000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N30,40# | General (EXPORT) | N43W | 05.1991 | 11.2000 | 2000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | General | KA4T | 05.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) | MMTH | View |
Understanding the Importance of the Air Intake Line Clamp
The air intake line clamp is a vital component within your vehicle's engine system. It securely fastens the air intake line to the engine, ensuring a proper and sealed connection. This component is crucial as it helps maintain the integrity of the airflow entering the engine, which is essential for efficient combustion and optimal engine performance. Without a reliable clamp, the risk of air leaks increases, which can lead to a variety of engine problems.
How Does It Work
The clamp functions by providing a tight grip that holds the air intake line in place. It's designed to withstand heat and pressure changes within the engine environment, ensuring that the air intake system remains leak-free. Its secure fastening minimizes vibrations and prevents unnecessary movement of the intake line.
Consequences of a Broken Clamp
If the clamp fails or breaks, several problems can arise. Air leaks may occur, leading to a disrupted air-fuel mixture and reduced engine efficiency. This can result in decreased power output, increased fuel consumption, and potentially higher emissions. In extreme cases, engine misfires can occur, which may damage other engine components over time.
Ensuring that your vehicle's air intake line clamp is in good condition is critical for maintaining a smooth and efficient engine operation. Regular inspection and timely replacement of this part can help avoid the costly repairs associated with engine damage due to air intake issues.
Compatible Car Models
- Asx
- Pajero Sport
- Nativa/Paj Sport
- Pajero/Montero Sport
- Proudia/Dignity
- Outlander
- Montero Sport
- Lancer/Mirage
- Dion
- Lancer
- Lancer/Lancer Classic
- Airtrek/Outlander
- Airtrek
- Galant Fortis/Lancer Evolution
- L200
- Pajero/Montero<Short>
- 3000Gt
- Triton
- Pajero
- Pajero/Montero<Long>
- Pajero/Montero
- Gto
- Lancer,Lancer Cedia
- L200,Triton,Strada
- Lancer Sportback
- Galant Fortis Sportback
- Galant/Aspire
- Legnum
- Space Wagon
- Chariot
- Colt/Lancer
- Galant/Eterna/Emeraude
- Challenger
- L200,L200 Sportero
- Rvr