MB668158 Mitsubishi TUBE,FR BRAKE WHEEL, Price: 8.65$, Weight: 0.03kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MB668158 |
TUBE,FR BRAKE WHEEL |
100 |
0.03 |
15-20 |
8.65$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
TUBE,FR BRAKE WHEEL
|
3 |
0.035
|
2-3
|
8.64$
|
Compatibility
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 12.1997 | 12.2005 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P25T | 03.1994 | 06.1999 | 2500D/4WD/SHORT(TRUCK)<95M-> - DX(CAB & CHASSIS),5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | Australia | K66T | 06.1996 | 10.2007 | 3000/2WD(TRUCK) - M-LINE(DOUBLE CAB,HIGH RIDER),4FA/T | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V43,45W | North America (PUERTO RICO & GUAM) | V43W | 04.1991 | 12.1999 | 3000/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K80,90# | North America | K85W | 09.1996 | 07.2004 | 2400/2WD | MMNA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K99W | 06.1997 | 03.2011 | 3500/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V46W | 10.1990 | 11.1999 | 2800D-TURBO/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (BRAZIL) | K97W | 06.1999 | 08.2006 | 2800DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V44W | 12.1990 | 04.2004 | 2500D-TURBO/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD - GLX(EURO2),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V36W | 12.1990 | 06.2003 | 2800DIESEL/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V13V | 12.1990 | 06.2003 | 3000/SHORT VAN | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 12.1996 | 04.1999 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K57W | 09.2001 | 05.2005 | 2800DIESEL(PPV) - P-LINE,4FA/T THAILAND | MMTH | View |
Essential Brake System Component
The front brake tube is a crucial part of any vehicle's braking system, specifically engineered for both safety and optimum performance. Its primary function is to efficiently transfer brake fluid from the master cylinder to the wheel cylinders, facilitating effective braking force. This transfer is vital for the adequate application of pressure required to halt the vehicle, ensuring both driver and occupant safety.
Functionality of the Brake Tube
Constructed with durable materials to withstand high pressure and corrosive brake fluid, this tube serves as a conduit allowing fluid to remain at optimal pressure levels. By sustaining this pressure, the front brake tube ensures that braking response is immediate and reliable. The integrity of the brake tube is essential for maintaining the seamless operation of the entire braking system.
Consequences of a Malfunctioning Brake Tube
Should this component suffer damage or wear, it may result in brake fluid leakage, leading to reduced hydraulic pressure. This can critically impair braking efficiency, significantly increasing stopping distances or potentially leading to complete brake failure. Therefore, timely inspection and replacement are pivotal to vehicle safety, preventing potentially hazardous driving conditions.
Compatible Car Models
- L200
- Pajero/Montero Sport
- Delica Truck
- Montero
- Pajero Sport
- Montero Sport
- Challenger
- Pajero
- Nativa
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Strada