MB129677 Mitsubishi BODY,FUEL FILTER, Price: 124.78$, Weight: 0.48kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MB129677 |
BODY,FUEL FILTER |
9 |
0.48 |
15-20 |
124.78$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
BODY,FUEL FILTER
|
9 |
0.552
|
2-3
|
83.50$
|
||
| FUSO |
BODY,FUEL FILTER
|
0 |
0.552
|
-
|
66.50$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Japan | K94W | 05.1996 | 08.2001 | 2500DIESEL/4WD - S,5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P05W | 04.1986 | 06.1999 | 2500DIE/2WD(WAGON)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L03,06# | Japan | L039P | 04.1986 | 03.1994 | 2500DIE/2WD(TRUCK)<87M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 06.1996 | 03.2001 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | General (EXPORT) | P15W | 09.1986 | 12.2013 | 2500D/2WD/LONG(WAGON)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (SINGAPORE,BRUNEI) | K97WG | 05.1996 | 05.1999 | 2800DIESEL/WIDE/4WD - X,CITY CRUISING(WIDE),4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K94W | 06.1997 | 03.2011 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L04,14# | Japan | L144G | 04.1982 | 12.1990 | 2500DIESEL/RR COIL - XL(TURBO/METAL-TOP WAGON),4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L04,14# | Europe (EUROPE) | L149G | 01.1983 | 06.1991 | 2500DIESEL/LONG/RR COIL - HIGH-ROOF(I/CLR TURBO),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD - GLX(EURO2),5FM/T RHD | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 12.1996 | 04.1999 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
Essential Fuel System Protection ?
Keeping your vehicleβs engine in optimal condition starts with a clean fuel supply. This critical component stops dirt, debris, and water from reaching your engine by trapping particles before they enter the fuel system. Without this protective barrier, contaminants can reach fuel injectors and cylinders, causing poor performance, hard starts, and even engine failure.
How It Works βοΈ
This part uses a specialized filter medium to catch impurities as fuel flows from the tank towards the engine. Over time, as contaminants build up in the filter, it gradually restricts fuel flow, which helps prevent anything harmful from reaching delicate engine parts.
Signs of Failure & Consequences
- Engine stalling or hesitation
- Rough idling and decreased power
- Poor acceleration and fuel economy
- Possible engine damage if ignored
Replace this part regularly to maintain fuel efficiency, prevent breakdowns, and ensure long-term engine health.
Compatibility
- Nativa
- Pajero/Montero Sport
- Montero Sport
- L200
- Strada G-Wagon
- Delica Truck
- L300
- Pajero
- Pajero/Montero
- Strada
- Delica Star Wagon/Van
- Challenger