A01011KT0A Nissan GASKET KIT-ENGINE REPAIR, Price: 94.45$, Weight: 1.217kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
A01011KT0A |
GASKET KIT-ENGINE REPAIR |
15 |
1.217 |
2-3 |
94.45$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
GASKET KIT-ENGINE REPAIR
|
10 |
1.4
|
|
111.00$
|
Compatibility
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | HR16DE | UPPER | General/Asia (RHD) | F15N | 12.2014 | AREA:THAILAND | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | HR15DE | HIGH GRADE | General/Asia (RHD) | L11NN | 06.2016 | SEAT TYPE:3ROW SEAT; AREA:INDONESIA | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | HR16DE | MIDDLE | General/Asia (LHD) | K13X | 03.2012 | 09.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | HR15DE | STD | General/Asia (RHD) | M20N | 06.2012 | 05.2016 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | HR16DE | HIGH GRADE | General/Asia (RHD) | C12T | 01.2013 | 09.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | LOW | General/Asia (LHD) | B17T | 04.2013 | 07.2017 | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| HR15DE | BASE | General/Asia (RHD) | N17KK | 06.2015 | WHEEL DRIVE:2WD; AREA:INDIA | CVT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | S/LOW | General/Asia (LHD) | B17GG | 07.2016 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | UPPER | General/Asia (RHD) | B17T | 07.2012 | 07.2017 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | B17TT | 07.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | BASE | General/Asia (LHD) | SC11X | 10.2012 | MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | HR16DE | S/LOW | USA | E12X | 04.2013 | MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | BASE | Canada | N17X | 06.2011 | CVT | View |
Engine sealing overhaul set for Nissan models βοΈ
This complete engine gasket set restores tight, leakβfree sealing across the cylinder head, block, manifolds, and covers. Itβs the right choice when doing a head job, timing work, or a highβmileage refresh. Fresh gaskets protect compression, coolant flow, and oil control for reliable everyday driving.
Why you need it
Heat cycles and age harden old gaskets. They flatten, crack, and seep, causing oil drips, coolant losses, vacuum leaks, and misfires. Replacing the full set during repair prevents repeat labor and keeps the engine clean, cool, and quiet. Ideal for head gasket replacement or top-end service.
How it works
Multiβlayer steel head gaskets hold combustion pressure, while rubber and graphite pieces seal valve cover, intake, exhaust, water outlets, and oil passages. Correct bolt torque clamps surfaces evenly, keeping compression in and fluids separate. Valve stem seals control oil at the guides for smokeβfree starts.
What happens if it fails β οΈ
Expect white exhaust smoke, sweet smell, milky oil, overheating, low power, rough idle, and checkβengine lights. Running with leaks risks warped heads, bearing damage, fouled plugs, and catalyst failureβcostly repairs you can avoid with a fresh, OEMβgrade gasket kit.
Install tips οΈ
Clean mating faces, check head flatness, use new TTY head bolts if specified, follow the factory torque pattern in stages, apply sealant only where called out, and replace coolant and engine oil after assembly. β
Compatibility
- Sylphy/Sentra
- Sylphy/Sentra T
- Livina
- Versa Note
- Juke
- March
- Versa Sedan
- Sentra/Sylphy
- Pulsar
- Sylphy
- Nv200
- Sunny/Almera/Versa
- Tiida Sedan