A0005467840 MERCEDES RECEPTACLE, Price: 2.84$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
MERCEDES |
A0005467840 |
RECEPTACLE |
0 |
0.01 |
2-3 |
2.84$ |
| Not Available | ||||||
Compatibility
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. A 456128,F 539196 EXCEPT FOR A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.122 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -E- MODEL YEAR 84 FEDERAL UP TO IDENT NO. WDBDB22A.E F012260,A127780 CALIFORNIA UP TO IDENT NO. WDBDB22A.E F012472,A121185PASSENGER CAR,SEDAN, -F- MODEL YEAR 85 FEDERAL FROM IDENT NO. WDBDB22A.F F027697 CALIFORNIA FROM IDENT NO. WDBDB22A.F F025959 | North America | 201.122 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN FROM IDENT NO. A 456129,F 539197 ALSO INSTALLED ON N A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.126 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 86 FROM IDENT NO.F 155541 UP TO IDENT NO. F 260643 EXCEPT FOR F 253552PASSENGER CAR,SEDAN,MODEL YEAR 87 FROM IDENT NO. F 260644 AS WELL AS 253552 | Standard | 201.126 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| FROM IDENT NO.F 539197 AS WELL AS F 506309UP TO IDENT NO.F655919 EXCEPT FOR F 584999PASSENGER CAR,SEDAN,MODEL YEAR 90FROM IDENT NO.F 655920 AS WELL AS F 584999UP TO IDENT NO.F745654 EXCEPT FOR F 740091PASSENGER CAR,SEDAN,MODEL YEAR 91FROM IDENT NO. F 745655 ALSO INSTALLED ON F 740091UP TO IDENT NO.F 875397 EXCEPT FOR F 859266PASSENGER CAR,SEDAN,MODEL YEAR 92FROM IDENT NO. F 875398 ALSO INSTALLED ON F 859266UP TO IDENT NO.F 999201 EXCEPT FOR F 996247PASSENGER CAR,SEDAN,MODEL YEAR 93FROM IDENT NO. F 999202 ALSO INSTALLED ON F 996247 | Japan | 201.126 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -H- ODEL YEAR '87 FEDERAL UP TO IDENT NO. WDBDB28D.H F408966 CALIFORNIA UP TO IDENT NO. WDBDB28D.H F408736 | North America | 201.128 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN FROM IDENT NO. A 456129,F 539197 ALSO INSTALLED ON N A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.128 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 89FROM IDENT NO.F 539197 UP TO IDENT NO.F 656062 EXCEPT FOR F 652082PASSENGER CAR,SEDAN,MODEL YEAR 90FROM IDENT NO.F656063 AS WELL AS F 652682UP TO IDENT NO.F742690 EXCEPT FOR F 732877PASSENGER CAR,SEDAN,MODEL YEAR 91FROM IDENT NO. A 742691 ALSO INSTALLED ON F 732877UP TO IDENT NO.F 873059 EXCEPT FOR F 843489PASSENGER CAR,SEDAN,MODEL YEAR 92FROM IDENT NO. F 873060 ALSO INSTALLED ON F 843489UP TO IDENT NO.F 996960 EXCEPT FOR F 996235PASSENGER CAR,SEDAN,MODEL YEAR 93FROM IDENT NO. F 996961 ALSO INSTALLED ON F 996235 | Japan | 201.128 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -G- MODEL YEAR '86 FEDERAL UP TO IDENT NO. WDBDB26D.G F258092 CALIFORNIA UP TO IDENT NO. WDBDB26D.G F257962PASSENGER CAR,SEDAN, -H- MODEL YEAR '87FEDERAL FROM IDENT NO. WDBDB26D.H F247114 UP TO IDENT NO. WDBDB26D.H F408992CALIFORNIA FROM IDENT NO. WDBDB26D.H F266197 UP TO IDENT NO. WDBDB26D.H F408736PASSENGER CAR,SEDAN, -J- MODEL YEAR '88FEDERAL FROM IDENT NO. WDBDB26D.J F406305UP TO IDENT NO. WDBDB26D.J F539196CALIFORNIA FROM IDENT NO. WDBDB26D.J F412430 UP TO IDENT NO. WDBDB26D.F F539196 | North America | 201.126 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN FROM IDENT NO. A 456129,F 539197 ALSO INSTALLED ON N A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.024 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 201.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 91UP TO IDENT NO.F 875427 EXCEPT FOR F 852280PASSENGER CAR,SEDAN,MODEL YEAR 92FROM IDENT NO. F 875428 ALSO INSTALLED ON F 852280UP TO IDENT NO.F 999246 EXCEPT FOR F 993967PASSENGER CAR,SEDAN,MODEL YEAR 93FROM IDENT NO. F 999247 ALSO INSTALLED ON F 993967 | Standard | 201.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. A 456128,F 539196 EXCEPT FOR A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 91UP TO IDENT NO.F 872392 EXCEPT FOR F 852257PASSENGER CAR,SEDAN,MODEL YEAR 92FROM IDENT NO. F 872393 ALSO INSTALLED ON F 852257UP TO IDENT NO.F 968800 | Standard | 201.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 91UP TO IDENT NO.F 870624 EXCEPT FOR F 858178PASSENGER CAR,SEDAN,MODEL YEAR 92FROM IDENT NO. F 870625 ALSO INSTALLED ON F 851178UP TO IDENT NO.F 999266 EXCEPT FOR F 996269PASSENGER CAR,SEDAN,MODEL YEAR 93FROM IDENT NO. F 999267 ALSO INSTALLED ON F 996269 | Japan | 201.028 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -E- MODEL YEAR 84 FEDERAL UP TO IDENT NO. WDBDA24A.E F034301,A136173 CALIFORNIA UP TO IDENT NO. WDBDA24B.E F033088,A136170PASSENGER CAR,SEDAN, -F- MODEL YEAR 85FEDERAL FROM IDENT NO. WDBDA24D.F F025665UP TO IDENT NO. WDBDA24D.F F146065CALIFORNIA FROM IDENT NO. WDBDA24D.F F025325 UP TO IDENT NO. WDBDA24D.F F145767PASSENGER CAR,SEDAN, -G- MODEL YEAR '86 FEDERAL FROM IDENT NO. WDBDA24D.G F132332 CALIFORNIA FROM IDENT NO. WDBDA24D.G F133518 | North America | 201.024 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 201.034 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 86 UP TO IDENT NO. F 260570 EXCEPT FOR F 255779PASSENGER CAR,SEDAN,MODEL YEAR 87 FROM IDENT NO. F 260571 AS WELL AS F 255779 UP TO IDENT NO. F 406971PASSENGER CAR,SEDAN,MODEL YEAR 88 FROM IDENT NO. F 406972 | Japan | 201.034 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -G- MODEL YEAR 86 FEDERAL UP TO IDENT NO. WDBDA34D.G A240011 WDBDA34D.G F259037 CALIFORNIA UP TO IDENT NO. WDBDA34D.G A181199 WDBDA34D.G F260158PASSENGER CAR,SEDAN, -H- MODEL YEAR 87FEDERAL FROM IDENT NO. WDBDA34D.H F243616 UP TO IDENT NO. WDBDA34D.H F408957CALIFORNIA FROM IDENT NO. WDBDA34D.H F263248 UP TO IDENT NO. WDBDA34D.H F408160 | North America | 201.034 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard | 201.035 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN USED WITH MANUAL FIVE-SPEED TRANSMISSION | Standard, Japan | 201.036 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 89UP TO IDENT NO.F 658350 EXCEPT FOR F 651493PASSENGER CAR,SEDAN,MODEL YEAR 90FROM IDENT NO.F 658350 AS WELL AS F 651493UP TO IDENT NO.F 748279 EXCEPT FOR F 746026PASSENGER CAR,SEDAN,MODEL YEAR 91FROM IDENT NO. F 748280 ALSO INSTALLED ON F 746026UP TO IDENT NO.F 859310PASSENGER CAR,SEDAN,MODEL YEAR 92FROM IDENT NO. F 859311UP TO IDENT NO.F 998173PASSENGER CAR,SEDAN,MODEL YEAR 93FROM IDENT NO. F 998174 | Japan | 201.035 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. A 456128,F 539196 EXCEPT FOR A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN FROM IDENT NO. A 456129,F 539197 ALSO INSTALLED ON N A 411067,A 418669,A 434248,A 437606,A 438142,A 438444,A 441817,A 442074, A 442076,A 444387,A 446081 F 456209,F 465655,F 488676,F 492086,F 497536,F 498653,F 506309,F 523900 F 523920,F 523947,F 537867 | Standard | 201.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 87 UP TO IDENT NO. F 397973 EXCEPT FOR F 396365,PASSENGER CAR,SEDAN,MODEL YEAR 88 FROM IDENT NO. F 397974 AS WELL AS F 396365, UP TO IDENT NO.F 539196 EXCEPT FOR F 523900 | Standard | 201.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 87 UP TO IDENT NO. F 396383PASSENGER CAR,SEDAN,MODEL YEAR 88 FROM IDENT NO. F 396384 UP TO IDENT NO.F 539515 EXCEPT FOR F 498653 | Japan | 201.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -H- MODEL YEAR '87 FEDERAL UP TO IDENT NO. WDBDA29D.H F409243 CALIFORNIA UP TO IDENT NO. WDBDA29D.H F408736PASSENGER CAR,SEDAN, -J- MODEL YEAR '88FEDERAL FROM IDENT NO. WDBDA29D.J F402489UP TO IDENT NO. WDBDA29D.J F539196CALIFORNIA FROM IDENT NO. WDBDA28D.J F335957 UP TO IDENT NO. WDBDA29D.F F539196 | North America | 201.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 85 UP TO IDENT NO.F 146706 EXCEPT FOR F 103975PASSENGER CAR,SEDAN,MODEL YEAR 86 FROM IDENT NO.F 146707 AS WELL AS F 103975 UP TO IDENT NO. F 260916 EXCEPT FOR F 254182,F 255931PASSENGER CAR,SEDAN,MODEL YEAR 87 FROM IDENT NO. F 260917 AS WELL AS F 254182,F 255931 UP TO IDENT NO. F 398155 EXCEPT FOR F 396691,PASSENGER CAR,SEDAN,MODEL YEAR 88 FROM IDENT NO. F 398156 AS WELL AS F 396913, UP TO IDENT NO.F 539293 | Standard | 201.024 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 85 UP TO IDENT NO.F 141632 EXCEPT FOR F 111755,F 124406,F 125761,F 126293,F 133174,F 133542,F 134598,F 137164PASSENGER CAR,SEDAN,MODEL YEAR 86 FROM IDENT NO.F 141633 AS WELL AS F 111755,F 124406,F 125761,F 126293,F 133174,F 133542,F 134598,F 137164 UP TO IDENT NO.F 261491 EXCEPT FOR F 210655,F 259844,F 260447PASSENGER CAR,SEDAN,MODEL YEAR 87 FROM IDENT NO.F 261492 AS WELL AS F 210655,F 259844,F 260447 UP TO IDENT NO. F 399296PASSENGER CAR,SEDAN,MODEL YEAR 88 FROM IDENT NO. F 399297 UP TO IDENT NO.F 539210 | Japan | 201.024 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE | Standard | 124.041 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard, Japan | 123.120 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN FROM IDENT NO. B 065854 ALSO INSTALLED ON B 014528,B 016676,B 016766,B 022474 | Standard | 124.021 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON UP TO IDENT NO. F 122358 EXCEPT FOR F 107945,F 112070,F 112408,F 112542 | Standard | 124.080 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON FROM IDENT NO. F 122359 ALSO INSTALLEDON F 107945,F 112070,F 112408,F 112542 | Standard | 124.180 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON FROM IDENT NO. F 122359 ALSO INSTALLEDON F 107945,F 112070,F 112408,F 112542 | Standard | 124.081 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| LOW-BED VEHICLE,COMPLETE,3050 MM WHEELBASE | Standard | 601.326 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, COMPLETE, 3350 MM WHEELBASE | Standard, Japan | 601.072 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| HIGH-BED VEHICLE,COMPLETE,3350 MM WHEELBASE | Standard, Japan | 601.417 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS LESS BODY AMBULANCE UP TO CHASSIS 400000 | Standard, Japan | 115.100 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR SEDAN UP TO CHASSIS 400000115.110 = 115.710 IDENTICAL | North America | 115.110 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,UP TO CHASSIS 128734 | North America | 115.010 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE | Standard, Japan | 123.043 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE FROM IDENT NO. B 065854 ALSO INSTALLED ON B 014528,B 016676,B 016766,B 022474 | Standard | 124.043 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS LESS BODY | Standard, Japan | 123.200 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 86 UP TO IDENT NO. A 318039 EXCEPT FOR A 296396,A 270217,A 270275,A 270670,A 301522,A 303383,A 303525,A 303610, A 303806,A 303981,A 305191,A 306432,A 306568,A 307329,A 307696,A 308303, A 308370,A 309577,A 310113,A 310144,A 310789,A 313016,A 315745,A 317276, A 317444,PASSENGER CAR,SEDAN,MODEL YEAR 87 FROM IDENT NO. A 318040 AS WELL AS A 296396,A 270217,A 270275,A 270670,A 301522,A 303383,A 303525,A 303610, A 303806,A 303981,A 305191,A 306432,A 306568,A 307329,A 307696,A 308303, A 308370,A 309577,A 310113,A 310144,A 310789,A 313016,A 315745,A 317276, A 317444, UP TO IDENT NO. A 571408 EXCEPT FOR A 515787,A 551496,A 553201,A 553214,A 553289,A 553307,A 553907,A 553940, A 554771,A 554938,A 556487,A 559674,PASSENGER CAR,SEDAN,MODEL YEAR 88 FROM IDENT NO. A 571409 AS WELL AS A 515787,A 551496,A 553201,A 553214,A 553289,A 553307,A 553907,A 553940, A 554771,A 554938,A 556487,A 559674, UP TO IDENT NO. A 823490 EXCEPT FOR A 784259,A 787904,A 787908,A 801260,A 802174,A 802657,A 807911,A 808652, A 818985,A 821080,A 821954,A 822546,A 823057PASSENGER CAR,SEDAN,MODEL YEAR 89 FROM IDENT NO. A 823491 AS WELL AS A 784259,A 787904,A 787908,A 801260,A 802174,A 802657,A 807911,A 808652, A 818985,A 821080,A 821954,A 822546,A 823057 UP TO IDENT NO. B 065952 EXCEPT FOR A 988279,A 998296,B 021675,B 023043 | Japan | 124.023 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN, UP TO END OF MODEL YEAR 80PASSENGER CAR,SEDAN,MODEL YEAR '81 FROM IDENT NO. 193627 | Japan | 123.023 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard, Japan | 123.083 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON UP TO IDENT NO. F 122358 EXCEPT FOR F 107945,F 112070,F 112408,F 112542 | Standard | 124.083 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, MODEL YEAR 86UP TO IDENT NO. F 018689 EXCEPT FOR F 017064STATION WAGON, MODEL YEAR 87FROM IDENT NO. F 018690 AS WELL AS F 017064UP TO IDENT NO. F 050487STATION WAGON, MODEL YEAR 88FROM IDENT NO. F 050488UP TO IDENT NO. F 018689 EXCEPT FORF 081246,F 082527,F 083193,F 083200,F 083207STATION WAGON, MODEL YEAR 89FROM IDENT NO. F 084942 AS WELL AS F 017064F 081246,F 082527,F 083193,F 083200,F 083207UP TO IDENT NO.F 122730 | Japan | 124.083 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN | North America | 123.023 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR SEDAN,UP TO CHASSIS 087765 | Standard, Japan | 115.017 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR SEDAN UP TO CHASSIS 086796 FEDERAL, 075150 CALIFORNIA | North America | 115.017 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN114.015 = 114.615 IDENTICAL | Standard, Japan | 114.015 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS LESS BODY,SPECIAL BODIES,PAYLOAD INCREASED | Standard, Japan | 115.107 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN, UP TO CHASSIS 053690 | Standard, Japan | 115.114 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN, UP TO END OF MODEL YEAR 80PASSENGER CAR,SEDAN,MODEL YEAR '81 FROM IDENT NO. 207478 | Japan | 123.123 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN UP TO CHASSIS 130095 | North America | 115.117 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard, Japan | 123.183 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,COUPE,UP TO CHASSIS 008824 | Standard, Japan | 114.021 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE FROM CHASSIS 009737 | North America | 114.023 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,COUPE,UP TO CHASSIS 021787 | Standard, Japan | 114.022 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS LESS BODY UP TO IDENT NO. F 122358 EXCEPT FOR F 107945,F 112070,F 112408,F 112542 | Standard | 124.105 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. B 065853 EXCEPT FOR B 014528,B 016676,B 016766,B 022474 | Standard | 124.128 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard, Japan | 123.086 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON FROM IDENT NO. F 122359 ALSO INSTALLEDON F 107945,F 112070,F 112408,F 112542 | Standard | 124.185 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGONUP TO IDENT NO. F 264672 EXCEPT FOR F 259905 - F 264671 WITH CODE 859 | Standard | 124.188 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN,UP TO CHASSIS 016278 | North America | 114.011 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. B 065853 EXCEPT FOR B 014528,B 016676,B 016766,B 022474 | Standard | 124.026 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. B 065853 EXCEPT FOR B 014528,B 016676,B 016766,B 022474 | Standard | 124.226 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 90 FROM IDENT NO. B 065953 ALSO INSTALLED ON A 988279,A 998296,B 021675,B 023043 UP TO IDENT NO. B 281741 EXCEPT FOR B 281741,B 280240PASSENGER CAR,SEDAN,MODEL YEAR 91 FROM IDENT NO. B 281742 ALSO INSTALLED ON B 280042,B 280240 UP TO IDENT NO. B 546026 EXCEPT FOR B 544488,B 544609,B 544634,B 545647PASSENGER CAR,SEDAN,MODEL YEAR 92 FROM IDENT NO. B 546027 ALSO INSTALLED ON B 544488,B 544609,B 544634,B 545647 | Japan | 124.026 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE UP TO CHASSIS 108227114.073 = 114.673 DENTICAL | Standard, Japan | 114.073 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR FROM CHASSIS 000333-108227114.073 = 114.673 IDENTICAL | North America | 114.073 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, COUPE114.072 = 114.672 DENTICAL | Standard, Japan | 114.072 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE, UP TO END OF MODEL YEAR 80PASSSENGER CAR,COUPE, MODEL YEAR 81 FROM CHASSIS 021120 AS WELL AS 019899,020881,020883,021005,021020,021021,021028,021052,021077,021083,021089 | North America | 123.053 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard, Japan | 123.033 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN, UP TO END OF MODEL YEAR 80PASSENGER CAR,SEDAN,MODEL YEAR '81 FROM IDENT NO. 083207-095146 AS WELL AS 074355,082037,082225,082486,082964,083058 WITH THE EXCEPTION OF 089870,094994,095071,095092PASSENGER CAR,SEDAN,MODEL YEAR '82 FROM IDENT NO. 095147-105825 AS WELL AS 089870,094994,095071,095092 WITH THE EXCEPTION OF 102479,105172,105328PASSENGER CAR,SEDAN,MODEL YEAR '83 FROM IDENT NO. 105826-A005952 AS WELL AS 102479,105172,105328 WITH THE EXCEPTION OF 115268,115270,115272,115276,115277,A000214,A000687,A001593,A002154,A003557PASSENGER CAR,SEDAN,MODEL YEAR '84 FROM IDENT NO. A005953-A181231 AS WELL AS 115268,115270,115272,115276,115277,A000214,A000687,A001593,A002154,A003557PASSENGER CAR,SEDAN,MODEL YEAR 85 FROM IDENT NO. A181232 | Japan | 123.033 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, SEDAN, UP TO END OF MODEL YEAR 80PASSENGER CAR, MODEL YEAR 81 FROM CHASSIS 079787 | North America | 123.033 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE,UP TO CHASSIS 093666 | Standard, Japan | 108.016 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,2750 MM WHEELBASE SEDAN,4-DOOR | North America | 108.016 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,FOUR-DOOR,2750 MM-WHEELBASE, UP TO CHASSIS 099301 | Standard, Japan | 108.018 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
