8954535020 Toyota SENSOR, SPEED, Price: 190.82$, Weight: 0.05kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8954535020 |
SENSOR, SPEED |
0 |
0.05 |
|
190.82$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
SENSOR, SPEED
|
0 |
0.058
|
-
|
168.38$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
895450K010
|
SENSOR, SPEED, REAR RH
|
0 |
0.124
|
-
|
130.29$
|
Not Available |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LH1##,RZH10#,11#,125,135,15# | RZH115L-BRMRSV | Seating Capacity: 15-SEATER; NO. Of Doors: 4-DOOR; Roof: STANDARD ROOF; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: STANDARD TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2RZ) 2400CC; Destination: GULF CORPORATION COUNCIL | 08.1993 - 01.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KZH1##,LH1##,RZH1##,TRH1## | TRH122K-ERPDK | Drive Train: 2 WHEEL DRIVE; Seating Capacity: 6-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Body: STANDARD VAN; Grade: DX TYPE('92.5- GRAND CABIN D TYPE); Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1TRFE) 2000CC 16-VALVE DOHC EFI; Loading Capacity: 1000 KILOGRAMS('96.8- 1250 KILOGRAMS) | 08.2003 - 01.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN147,16#,17#,RZN147,152,16#,174 | RZN152H-CRPQE | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: LOW DECK; Cab: EXTRA CAB; Body Shape: NORMAL BODY; Grade: PERSONAL TYPE(SPORTS PICK UP); Engine: (1RZE) 2000CC EFI | 08.1999 - 08.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN200,RN8#,90,125,RZN200,YN8#,9#,LN8#,90 | RZN200L-TRMDK | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: REGULAR CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3RZFE) 2700CC EFI; Destination: GENERAL COUNTRIES | 06.2001 - 12.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN,RN,YN,VZN10#,11#,13#,KZN,LN205 | KZN205L-PRMVT | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: SR-V TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1KZTE) 3000CC DIESEL TURBO; Destination: GENERAL COUNTRIES | 08.2001 - 12.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| RCK10,VCK1#,2# | VCK21L-CRSSKA | ATM,MTM: AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT; Cab: EXTRA CAB; Grade: SR-5 TYPE; Engine: (5VZFE) 3400CC EFI; Loading Capacity: 0.5TONS; Destination: UNITED STATES OF AMERICA | 10.1994 - 07.1998 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| RZN161,171,VZN160,170 | VZN170L-PRPDKAB | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: UNITED STATES OF AMERICA | 09.2000 - 09.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GSK30,UCK3#,4#,VCK30,40 | VCK40L-ARSSKK | ATM,MTM: AUTOMATIC TRANSMISSION; Cab: ACCESS CAB; Grade: SR5 TYPE; Deck: STANDARD DECK; Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (5VZFE) 3400CC EFI; Destination: CANADA | 02.1999 - 08.2002 | View |
Speed Sensor: Essential for Accurate Vehicle Monitoring ?
Modern vehicles rely heavily on electronic systems to function optimally. One of these critical components is the speed sensor. This sensor plays a pivotal role in ensuring your vehicle's speed is accurately monitored and relayed to various systems, such as the speedometer, engine management, and transmission control. Without a functioning speed sensor, your vehicle's performance and safety can be significantly compromised.
Understanding How the Speed Sensor Works βοΈ
The speed sensor works by detecting the rotational speed of the transmission shaft and converting this information into an electrical signal. This signal is then sent to the vehicle's onboard computer system, which interprets it to manage engine performance, fuel efficiency, and transmission shift patterns. It is also responsible for providing the driver with accurate speed readings on the dashboard.
Consequences of a Malfunctioning Speed Sensor ?
If this critical sensor fails, you may experience a series of issues. Common symptoms include erratic speedometer readings, poor fuel economy, transmission problems, and even the activation of the vehicle's check engine light. A faulty speed sensor can hinder the overall drivability and efficiency of your vehicle, making it essential to replace it promptly to maintain optimal vehicle operation.
Compatibility with Vehicles
- Hiace Van
- Commuter
- Hiace/Regiusace
- Hilux
- Hilux 2Wd
- Hilux/4Runner (4Wd)
- T100
- Tacoma
- Tundra