8925730070 Toyota COMPUTER, COOLING FAN, Price: 231.88$, Weight: 0.331kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8925730070 |
COMPUTER, COOLING FAN |
3 |
0.331 |
|
231.88$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
COMPUTER, COOLING FAN
|
3 |
0.381
|
2-3
|
193.23$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
8925748020
|
COMPUTER, COOLING FAN
|
0 |
0.397
|
-
|
191.28$
|
Not Available |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GSX30 | GSX30L-AETNKV | Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: XL TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: GULF CORPORATION COUNCIL | 07.2007 - 10.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACV40,ASV40,GSV40 | GSV40L-AETNKA | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: LE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI | 01.2006 - 08.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GRS20#,GWS204 | GWS204-AEXZH | Building Condition: COMPLETELY BUILT UNIT; Grade: HYBRID; Engine: (2GRFSE) 3500CC 24-VALVE DOHC EFI | 05.2008 - 12.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACU3#,GSU3#,MCU3# | MCU35W-AWAGK | Body: WAGON; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI | 02.2003 - 01.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| URS206,UZS207 | URS206-CEZZH | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: C TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (1URFSE) 4600CC 32-VALVE DOHC EFI | 03.2009 - 07.2013 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ASL30,GSL3# | GSL35L-PFTEKA | Seating Capacity: 7-SEATER; Body: WAGON; Grade: LE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: UNITED STATES OF AMERICA | 01.2010 - 08.2016 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AGV1#,GGV1# | GGV15L-AWTGKA | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: NO GRADE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI | 11.2008 - 12.2016 | View |
Cooling Fan Control Module for Toyota Vehicles
This smart radiator fan controller (often called the cooling fan computer) keeps engine temperature and A/C performance in the sweet spot. Built to OE standards, it delivers precise fan speed so your Toyota runs cool in traffic, quiet on the highway, and efficient every day.
Why this part is needed βοΈ
Modern engines demand accurate temperature management. This module ramps the fan only when needed, stabilizing coolant temp, protecting head gaskets, supporting turbo/ATF cooling, and maintaining cold A/C at idle. It cuts unnecessary fan load, saving fuel and extending fan motor life.
How it works βοΈ
The unit reads signals from the ECU, coolant temp sensor, and A/C pressure sensor, then outputs a controlled PWM/voltage command to the fan motor or relay pack. A rugged heat-sink body dissipates heat, while sealed connectors ensure clean, stable current delivery in harsh under-hood conditions.
What happens when it fails β οΈ
Typical signs include hot-running engine, warm A/C at idle, fan stuck off or at full blast, intermittent overheating in traffic, battery drain, and fan noise. Ignoring it risks warped cylinder head, coolant boil-over, and costly repairs. Replace at first symptoms for safe, reliable cooling.
Compatibility
- Avalon
- Camry
- Crown
- Harrier
- Majesta
- Sienna
- Venza