8851534010 Toyota VALVE, COOLER EXPANSION, Price: 67.81$, Weight: 0.151kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8851534010 |
VALVE, COOLER EXPANSION |
5 |
0.151 |
2-3 |
67.81$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
8851560040
|
VALVE, COOLER EXPANSION
|
0 |
0.173
|
-
|
69.54$
|
Not Available |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| RN8#,90,12#,VZN85,9#,VZN120 | VZN90L-CRSDEK | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Rear Tire: SINGLE TIRE; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Deck: TRUCK(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (3VZE) 3000CC EFI; Loading Capacity: 0.5TONS; Destination: CANADA | 08.1988 - 01.1995 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AE95 | AE95R-CWMDU | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Grade: XL TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (4AF) 1600CC 16-VALVE DOHC; Destination: GENERAL COUNTRIES | 09.1990 - 08.1995 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KXC10,CXC10 | CXC10V-RRQDS | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 5-SEATER; Body: VAN; Body: V(MODEL MARK); Grade: 202,502 TYPE; Gear Shift Type: MTM, 5-SPEED COLUMN SHIFT; Engine: (2C) 2000CC DIESEL | 05.1991 - 09.1994 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KZN130,LN8#,10#,112,13#,VZN130,YN8#,10#,130 | YN86-TRQDE3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Deck,cab: LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN); Body: REGULAR CAB; Grade: DLX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED COLUMN SHIFT; Engine: (3YE) 2000CC EFI | 08.1994 - 08.1997 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN200,RN8#,90,125,RZN200,YN8#,9#,LN8#,90 | YN86L-TRMRSV | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: REGULAR CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3Y) 2000CC; Destination: GULF CORPORATION COUNCIL | 08.1990 - 08.1997 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN,RN,YN,VZN10#,11#,13#,KZN,LN205 | YN106R-PRMRS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (4Y) 2200CC; Destination: GENERAL COUNTRIES | 08.1988 - 08.1997 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| FJ75,LJ7#,HZJ7#,PZJ7#,KZJ7# | PZJ70-MRS | ATM,MTM: MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT; Body Shape: VEHICLE WITH A NUMBER STARTING FROM 4(MINITRUCK); Body: SOFTTOP; Grade: STANDARD TYPE; Engine: (1PZ) 3500CC DIESEL | 01.1990 - 01.1994 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AE95 | AE95G-CWMNH | ATM,MTM: MANUAL TRANSMISSION; Body: WAGON; Grade: RV SPETIAL TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (4AFHE) 1600CC 16-TURBO DOHC EFI | 09.1990 - 08.1995 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| RCK10,VCK1#,2# | VCK21L-TRMDKK | ATM,MTM: MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT; Cab: REGULAR CAB; Grade: DLX TYPE; Engine: (5VZFE) 3400CC EFI; Loading Capacity: 0.5TONS; Destination: CANADA | 08.1994 - 08.1996 | View |
Essential AC Regulator for Your Toyota βοΈ
Why This Component is a Must-Have
In your carβs air conditioning system, a specialized regulator controls the amount of refrigerant flowing into the evaporator. Its job is to ensure you enjoy cool, comfortable air on demand. If this regulator fails, your AC might blow only warm air, frost may form on the pipes, or the system's pressure could rise, possibly damaging other parts.
How It Works
As refrigerant passes through the AC system, this part precisely meters its entry into the evaporator, allowing the perfect balance for cooling. When functioning correctly, it helps maintain cabin temperature and system efficiency without over-stressing the AC compressor.
What Happens if It Breaks
- Loss of cold air from your vents
- Higher fuel consumption
- Possible AC compressor failure
- Uncomfortable driving experience
Compatible Models
- 4-Runner Truck
- Corolla Wagon
- Deliboy
- Hilux
- Hilux 2Wd
- Hilux/4Runner (4Wd)
- Land Cruiser S/T,H/T
- Sprinter Carib
- T100