86611SG000 Subaru MOTOR & PUMP ASSYFR, Price: 20.66$, Weight: 1kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Subaru |
86611SG000 |
MOTOR & PUMP ASSYFR |
1 |
1 |
2-3 |
20.66$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Subaru |
MOTOR & PUMP ASSYFR
|
1 |
1.15
|
|
24.79$
|
Compatibility
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | 2000CC DOHC DIT | XT PREMIUM EYESIGHT | USA | 02.2017 | FULLTIME 4WD | CONTINUOUS VARIABLE GEAR | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | 2000CC DOHC NA | 20 SPORT LIMITED EYESIGHT | USA | 08.2014 | 10.2016 | FULLTIME 4WD | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ワゴン(アウトバツク) | 2.5L EMPI DOHC NA | OBK LIMITED | Japan | 07.2014 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | 2500CC EMPI DOHC TURBO | STI TYPE RA | USA | 01.2017 | FULLTIME 4WD | 6SP MANUAL TRANSMISSION | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ワゴン | 2.0L EMPI DOHC DIT | STI SPORT EYESIGHT | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| XUV | 2000CC DOHC NA | 20I LIMITED EYESIGHT | USA | 09.2014 | 06.2017 | FULLTIME 4WD | View |
Front Washer Pump & Motor Assembly
This front washer pump unit is the small electric heart of your windshield cleaning system. It is needed to push washer fluid from the reservoir up to the spray nozzles so you can clear mud, salt, bugs, and road film fast. Without strong washer pressure, wipers only smear dirt and can scratch the glass.
How It Works ⚙️
When you pull the stalk switch, power is sent to the motor inside the pump. The impeller spins, creating suction at the inlet and pressure at the outlet. Fluid travels through the hose to the jets, giving a steady fan spray on the windshield for safer night and rain driving.
Signs of Failure & What Happens If Broken ❗
A weak or failed unit usually shows as no spray, slow dribble, or an on/off spray pattern. You may also notice a humming sound with no fluid movement, or leaks around the pump seal.
Common results of driving with it faulty
- Poor visibility in rain or slush
- Wiper chatter and faster blade wear
- Higher risk of windshield scratching from dry wiping
Compatibility ✅
- Legacy
- Impreza
- Xv
- Forester
- Wrx/Levorg
- Wrx