8542033010 Toyota SOLENOID ASSY, TRANSMISSION, Price: 206.54$, Weight: 0.21kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8542033010 |
SOLENOID ASSY, TRANSMISSION |
0 |
0.21 |
7-10 |
206.54$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
SOLENOID ASSY, TRANSMISSION
|
34 |
0.242
|
2-3
|
215.41$
|
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCX10 | MCX10L-AESNKK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: XL TYPE; Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI; Destination: CANADA | 09.1994 - 08.1998 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV2#,MCV2# | MCV20L-AEPNKA | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: LE TYPE; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI; Destination: UNITED STATES OF AMERICA | 08.1996 - 07.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV1#,VCV10,MCV10 | MCV10R-AEPGKN | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: 220SEI TYPE,300SEI TYPE; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI | 08.1997 - 04.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV10,MCV10 | MCV10L-CEPSKR | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: SE TYPE; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI | 09.1993 - 08.1994 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCV2#,SXV2# | SXV25W-FWPGK | Body: WAGON; Engine: (5SFE) 2200CC 16-VALVE DOHC EFI | 06.1997 - 09.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCV2#,SXV2# | SXV25W-HWPGK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Engine: (5SFE) 2200CC 16-VALVE DOHC EFI | 06.1997 - 12.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCX20 | MCX20-AESGK | ATM,MTM: AUTOMATIC TRANSMISSION; Gear Shift Type: ATM, 4-SPEED COLUMN SHIFT; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI | 02.2000 - 01.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCL10 | MCL10L-PFSGKK | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: LE OR XLE TYPE; Grade: LE TYPE(XLE TYPE); Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI; Destination: CANADA | 08.1997 - 01.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACV20,MCV20,SXV20 | MCV20L-GKPNKK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: CONVERTIBLE; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI; Destination: CANADA | 02.2000 - 12.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCV2# | MCV21-ATPNK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: 2.5X TYPE; Engine: (2MZFE) 2500CC 24-VALVE DOHC EFI | 08.1996 - 07.2001 | View |
Transmission Solenoid Assembly: The Heart of Smooth Shifting
A well-functioning transmission solenoid assembly is vital to your vehicle's performance. This crucial component is responsible for managing the fluid flow in your car's transmission, ensuring that gears shift smoothly and efficiently. Without it, your vehicle might experience erratic shifting, which can lead to significant damage or even complete transmission failure.
How the Transmission Solenoid Works βοΈ
This assembly acts as an electrically controlled valve that regulates the flow of transmission fluid based on signals from the engine control module. As you drive, the solenoid helps determine the optimal gear by influencing the pressure of hydraulic fluid. This automated process allows for seamless gear changes, helping improve both performance and fuel efficiency.
Consequences of a Malfunctioning Solenoid
If the solenoid assembly fails, your vehicle may experience a variety of issues. These can include delayed gear shifts, failure to shift gears, or slipping gears, all of which can lead to reduced fuel efficiency and potential damage to your transmission. Diagnosing and replacing a faulty solenoid promptly is essential to avoid costly repairs.
Compatible Models
- Avalon
- Camry
- Camry (Sed)
- Camry (Sed/Wg)
- Camry Gracia
- Mark 2 Wg
- Pronard
- Sienna
- Solara
- Windom