7850A002 Mitsubishi AIR REFRESHER ASSY, Price: 24.60$, Weight: 0.08kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
7850A002 |
AIR REFRESHER ASSY |
0 |
0.08 |
|
24.60$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
AIR REFRESHER ASSY
|
1506 |
0.092
|
2-3
|
20.01$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Blue Print |
CABIN FILTER MI CAR BLUE PRINT
|
0 |
0.092
|
4-5
|
4.16$
|
Not Available | |
| Blue Print |
7850A002BLU
|
CABIN FILTER MI CAR BLUE PRINT
|
0 |
0.092
|
4-5
|
3.70$
|
Not Available |
Compatibility
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General | 06.2013 | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A10# | General (EXPORT) | A13A | 07.2013 | 1200/4 DOOR SEDAN - P-LINE,CVT RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| GT0W | General (EXPORT) | GT2W | 06.2025 | 1500 | MMKI | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| B11A | Japan | B11A | 01.2014 | 01.2020 | 660 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| Japan | 05.2013 | 01.2019 | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General | 03.2012 | MMTH | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General | 08.2018 | MMDM/MMTH | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| North America | 03.2016 | MMNA/MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A00# | Europe (EUROPE) | A03A | 11.2012 | 1200/4 DOOR HATCH BACK - H-LINE,CVT,AS&G RHD | MMTH | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| Australia | 03.2014 | MMAL/MMTH | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General | 04.2024 | MMKI | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General (INDONESIA) | 10.2023 | MMKI | View |
| Market | Model Year From | Diagram |
|---|---|---|
| General (EXPORT) | 01.2024 | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General | 03.2025 | MMTH | View |
| Market | Model Year From | Plant | Diagram |
|---|---|---|---|
| General | 04.2021 | MMKI | View |
Cabin Air Refresher Module for Mitsubishi HVAC ?
This OEM-grade module restores clean, fresh airflow inside your vehicle. It neutralizes odors, traps fine dust and pollen, and helps stop moisture and bacteria from settling on the evaporator. Ideal for drivers who want steady ventilation, clear windows, and healthy cabin air during daily commuting or long trips.
How it works ?
Installed in the HVAC air path, the blower pushes air through a multi-layer media: a microfilter blocks particles, activated carbon adsorbs fumes and VOCs, and an antimicrobial layer reduces odor-causing growth. The result is balanced flow, less musty smell, and stable A/C performance.
Why you need it β
Better air quality, less strain on the blower, reduced fogging, and protection for the evaporator core. Replace every 12 months or 12,000β15,000 km, sooner in dusty or urban conditions.
If the module is damaged or saturated β οΈ
Expect persistent odors, weak airflow, noisy fan, faster window fogging, allergy irritation, and possible mildew on HVAC partsβleading to higher service costs.
Compatibility
- Mirage
- Attrage
- Mirage-G4
- Attrage/Mirage G4
- Ek Space
- Xpander
- Mirage/Space Star
- Outlander Sport
- Ek-Series
- Mirage<Sedan>
- Mirage G4
- Xforce
- Xforce/Outlander Sport