7407A186HE Mitsubishi PAD,OVERFENDER, Price: 7.00$, Weight: 0.04kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
7407A186HE |
PAD,OVERFENDER |
1000 |
0.04 |
15-20 |
7.00$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
PAD,OVERFENDER
|
0 |
0.046
|
-
|
9.47$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
7407A188HE
|
PAD,RRDOORGARNISH
|
0 |
0.021
|
-
|
8.96$
|
Not Available |
| Mitsubishi |
7407A188HE
|
PAD,RRDOORGARNISH
|
0 |
0.021
|
-
|
8.96$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KH4W | 11.2009 | 2500DIESEL/4WD(WAGON) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | Europe (EUROPE) | KA4T | 12.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) - U-LINE(H/R,W-CAB,WIDE,EURO5.5),S4FA/TLHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) - X-LINE(W-CAB/WIDE/SS4/HI-PWR),S5FA/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (MEXICO) | KH6W | 12.2008 | 09.2015 | 3000/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KG6W | 07.2008 | 09.2015 | 3000/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KG6W | 07.2008 | 05.2015 | 3000/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH9W | 07.2008 | 08.2015 | 3500/4WD(WAGON) - P-LINE(5SEATER/EURO4),S4FA/T LHD | MMTH | View |
Wheel Arch Overfender Pad (Outer Fender Trim)
This overfender pad is a tough exterior trim piece that fits around the wheel arch to protect the body edge and keep the SUV looking sharp ?. Itβs needed because the wheel area takes constant abuse from road grit, water spray, and small stone hitsβexactly where paint and metal can get damaged first.
How It Works
The pad mounts along the fender/arch line and acts like a shield. It helps deflect debris away from the paint, reduces chipping on the arch lip, and can also smooth airflow and stop mud from packing into tight seams. Most designs use strong clips/tabs and automotive-grade adhesive points to stay tight while the body flexes.
What Happens If Itβs Broken
If cracked, loose, or missing, you may notice more paint chips, exposed edges, and faster corrosion around the wheel arch. A flapping trim can rub the paint, trap moisture behind it, or even come off at speedβrisking damage to nearby panels and creating wind noise ??.
Recommended When Replacing
Clean the mounting surface, check clips/retainers, and ensure perfect alignment so the arch line sits even and watertight.
Compatibility
- Mitsubishi Outlander PHEV