54320JX00A Nissan INSULATOR ASSY-STRUT MOUNTING, Price: 39.40$, Weight: 0.9kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
54320JX00A |
INSULATOR ASSY-STRUT MOUNTING |
59 |
0.9 |
2-3 |
39.40$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
INSULATOR ASSY-STRUT MOUNTING
|
10 |
1.035
|
|
53.93$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Good Rubber Co LTD |
543201FE0AGR
|
STRUT MOUNTING FRONT RH (1X1 PC)
|
113 |
1.199
|
2-3
|
10.26$
|
|
| FEBEST |
RIGHT FRONT SHOCK ABSORBER SUPPORT
|
0 |
1.199
|
-
|
16.81$
|
Not Available |
Compatibility
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HR15DE | LOW | General/Asia (RHD) | L10N | 02.2007 | 07.2013 | SEAT TYPE:3 ROW SEATS; EQUIP:STANDARD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | BP | General/Asia (RHD) | C11L | 04.2007 | 06.2011 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR18DE | S-HIGH GRADE | General/Asia (RHD) | L11NN | 06.2016 | SEAT TYPE:3ROW SEAT; EQUIP:SUV; AREA:INDONESIA | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| HR16DE | HIGH GRADE | General/Asia (RHD) | NTL10L | 06.2011 | SEAT TYPE:2 ROW SEATS | 4AT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | K9K | STD | General/Asia (RHD) | M20K | 08.2012 | 04.2015 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | HR16DE | M20 | TYPE B | Japan | M20 | 10.2009 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR20DE | UPPER | General/Asia (RHD) | G11L | 10.2011 | 05.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | HR16DE | BASE | General/Asia (RHD) | C11S | 06.2006 | 06.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR18DE | LOW | Australia (RHD) | SC11T | 12.2009 | 6MT | View |
Essential Role of the Strut Mounting Insulator
The strut mounting insulator plays a pivotal role in your vehicle's suspension system. Acting as a cushion, it absorbs shocks and reduces vibrations from uneven road conditions. This component enhances ride comfort and protects the vehicle's structure by minimizing road impact forces.
How It Works
Positioned at the top of the strut assembly, the insulator serves as a link between the strut and the vehicle's body, allowing for smooth transition of force. It ensures proper alignment of the suspension system, facilitating seamless steering and enhancing stability during maneuvers.
Consequences of a Faulty Insulator
When a strut mount insulator fails, drivers may experience increased noise levels, vibrations, and compromised handling, especially during turns. Prolonged neglect can lead to accelerated wear of tires and other suspension components, ultimately impacting vehicle safety and performance.
Compatible Car Models
- Livina
- Nv200 Vanette
- Sylphy
- Grand Livina
- Tiida Latio
- Tiida
- Latio
- Livina X-Gear
- Nv200