540092S601 Nissan SPRING-FRONT, Price: 168.92$, Weight: 4.087kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
540092S601 |
SPRING-FRONT |
2 |
4.087 |
2-3 |
168.92$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
SPRING-FRONT
|
2 |
4.7
|
|
202.70$
|
Compatibility
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | QD32 | RMD22 | AXL | Japan | D22 | 01.1997 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | KA24DE | STD | General/Asia (LHD) | LCD22T | 09.2009 | 03.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | MIDDLE | Australia (RHD) | LCD22T | 12.2008 | WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | DX | Europe (RHD) | D22S | 01.2006 | WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | TD25TI | DX | Europe (LHD) | D22 | 05.1998 | 11.2001 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | D22FF | 05.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | KA24DE | DX | General/Asia (LHD) | D22X | 01.2012 | 11.2015 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D22SSS | 08.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | ZD30DDT | ST | General/Asia (LHD) | D22 | 09.2005 | 03.2012 | View |
Front Suspension Spring for Nissan Pickups ?
This front suspension spring carries engine weight, holds the correct ride height, and keeps the tires planted for grip and braking. If your Nissan truck works hard, tows, or sees rough roads, the spring can tire out. A fresh unit restores clearance, straight tracking, and even tire wear. It also helps your shocks do their job and keeps headlight aim correct—vital for night safety.
How it works ⚙️
Depending on trim, the front spring may be a torsion bar or a heavy-duty coil. It twists or compresses over bumps, stores energy, then releases it to return the suspension to level. Paired with the shock/strut, it controls body motion and protects joints. Quality steel, heat treatment, and anti-rust finish ensure stable spring rate, proper alignment range, and correct CV angles on NP300, Hardbody, and Frontier platforms.
Typical symptoms ?
Nose-down stance, uneven fender gaps, clunks on bumps, bottoming out, steering pull, harsh ride, and fast tire wear.
If the spring is damaged ⚠️
Ride height drops, tires can rub liners, shocks overwork and fail, ball joints and CVs strain, ABS may be upset, braking distances can grow, and control on rough roads can be compromised.
Replacement tips ?️
Always replace in pairs, measure ride height, torque at ride height, inspect shocks, mounts, and bump stops, and finish with a wheel alignment.
Compatibility
- King Cab
- Np300
- Truck
- Hardbody
- Np300 F/Sbs,Med
- Datsun Truck
- Nissan Truck Zn
- Desert Thunder
- Frontier