5363052010 Toyota CABLE ASSY, HOOD LOCK CONTROL, Price: 17.32$, Weight: 0.042kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
5363052010 |
CABLE ASSY, HOOD LOCK CONTROL |
0 |
0.042 |
7-10 |
17.32$ |
| Not Available | ||||||
Originals
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP3# | NCP35-DHSNK | Grade: S TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 01.2000 - 12.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP12 | NCP12L-BEPRKK | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 4-DOOR; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: CANADA | 08.1999 - 02.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP2# | NCP25-CHSNK | Grade: X TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 08.1999 - 09.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP1#,SCP11 | SCP11-BEPNK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: F TYPE; Engine: (1SZFE) 1000CC 16-VALVE DOHC EFI | 08.1999 - 11.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP1#,SCP1# | SCP10-AHPNK | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: F TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1SZFE) 1000CC 16-VALVE DOHC EFI | 01.1999 - 01.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP1#,NLP10,SCP10 | SCP10R-AHMRKW | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: TERRA TYPE( -0212),STANDARD TYPE(0212- ); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1SZFE) 1000CC 16-VALVE DOHC EFI | 01.1999 - 12.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP1#,SCP10 | SCP10R-AHPRK | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Engine: (1SZFE) 1000CC 16-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 03.1999 - 08.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP1# | NCP12R-BEPRKQ | ATM,MTM: 4-SPEED AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 08.1999 - 01.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP2#,NLP2# | NLP22R-CHMRXW | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1NDTV) 1400CC DIESEL TURBO | 10.2001 - 09.2005 | View |
Enhance Your Hood Security with the Essential Component
The hood lock control system is integral to maintaining both safety and convenience for your vehicle. This crucial component is responsible for ensuring your car's hood remains securely fastened while driving and easily accessible for maintenance. A reliable hood lock cable allows drivers to easily pop the hood from inside the car, providing peace of mind and ease of use .
How Does It Work
The hood lock system functions via a cable that runs from an interior latch to the hood's locking mechanism. When you pull the interior latch, the cable transmits a force to release the hood's lock, allowing it to be opened effortlessly. This is paramount when accessing the engine compartment for checks, refills, or repairs.
The Consequences of a Faulty Component
Should this component fail, you could encounter an array of inconvenient issues. A broken or frayed cable might render the hood unopenable from the cabin, leading to difficulty in accessing the engine area. Conversely, if the hood doesn't secure properly, it risks opening while driving, posing a significant safety hazard . Regular inspections and timely replacements of worn or damaged cables can prevent such scenarios.
Model Compatibility
- Bb/Open Deck
- Echo
- Fun Cargo
- Platz
- Vitz
- Yaris
- Yaris/Echo (3D,5D)
- Yaris/Echo 4D
- Yaris/Echo Verso