4408A161 Mitsubishi SWITCH ASSY,ENG STARTING, Price: 220.28$, Weight: 0.861kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
4408A161 |
SWITCH ASSY,ENG STARTING |
0 |
0.861 |
2-3 |
220.28$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
SWITCH ASSY,ENG STARTING
|
0 |
0.99
|
-
|
220.28$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A10# | Europe (EUROPE) | A13A | 10.2013 | 1200/4 DOOR SEDAN - M-LINE,5FM/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A10# | General (EXPORT) | A13A | 07.2013 | 1200/4 DOOR SEDAN - M-LINE,5FM/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KK,KL# | General | KK4T | 11.2018 | 03.2024 | 2400(4G64)/2WD(TRUCK) H/R - U-LINE(W-CAB),5FM/T MEXICO | MMDM/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KL3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/4WD - U-LINE(W-CAB),5FM/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| A00# | General (MEXICO) | A03A | 08.2014 | 09.2019 | 1200/4 DOOR HATCH BACK - M-LINE,5FM/T,AS&G MEXICO | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A10# | General | A13A | 08.2018 | 1200/4 DOOR SEDAN - M-LINE,5FM/T,AS&G MEXICO | MMDM/MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A00# | Europe (EUROPE) | A03A | 11.2012 | 1200/4 DOOR HATCH BACK - M-LINE 5FM/T AS&G LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| A10# | Australia | A13A | 03.2014 | 1200/4 DOOR SEDAN - M-LINE,5FM/T MMAL | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KK,KL# | Australia | KK1T | 01.2015 | 2400DIESEL(4N15)/2WD H/R - U-LINE(W-CAB),6FM/T MMAL | MMAL/MMTH | View |
Engine Ignition Switch Assembly π
The ignition switch assembly is a pivotal component in a vehicle's starting system. Without it, initiating the engine would be an arduous task, essentially rendering the car a stationary piece of machinery. Its primary purpose is to connect and disconnect the electrical circuits necessary to start the engine, engage accessories, and ensure smooth transitions between these states.
Functionality of the Ignition Switch Assembly π§
When the key is inserted and turned in the ignition switch, it completes the electrical circuit, sending a current to the starter motor. This spark of electricity ignites the engine's fuel-air mixture, propelling the vehicle to life. It is also responsible for powering accessories such as the radio, lights, and heating systems, by allowing current to flow from the battery when in certain positions.
Consequences of a Malfunctioned Ignition Switch β οΈ
A malfunctioning ignition switch can lead to several issues. Symptoms include difficulty in starting the car, engine stalling while driving, or electrical accessories failing to function. If left unchecked, it can result in complete engine failure, leaving you stranded and potentially facing costly repairs.
Compatible Car Models π
- Mirage
- Attrage
- Mirage <Sedan>
- Mirage G4
- Attrage/Mirage G4
- Mirage/Space Star
- L200
- Triton
- L200,Triton,Strada