392103L010 Hyundai / KIA SENSOR ASSY-OXYGEN,FRT(LH), Price: 233.22$, Weight: 0.107kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Hyundai / KIA |
392103L010 |
SENSOR ASSY-OXYGEN,FRT(LH) |
2 |
0.107 |
4-5 |
233.22$ |
Compatibility
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2018 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2017 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| AUS | 2018 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2018 | 2021 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2020 | 2023 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2021 | 2023 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2021 | 2022 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HAC | 2021 | 2023 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2016 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2016 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2017 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HAC | 2017 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2016 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2016 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HAC | 2016 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2019 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2019 | 2021 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| DOM | 2015 | 2019 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| DOM | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| DOM | 2016 | 2020 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| DOM | 2018 | View |
Front Left Oxygen Sensor (Upstream) ?
This sensor is a key part of the engine fuel control system. It is needed to measure oxygen level in the exhaust before the catalytic converter, so the ECU can set the correct air/fuel mix. When the mix is right, you get smoother driving, cleaner emissions, and better fuel economy.
How it works βοΈ
The sensing tip reads the oxygen content in hot exhaust gas and sends a fast voltage/signal change to the ECU. The ECU then adjusts injector pulse and short/long term fuel trims. As an upstream (front) unit on the left side, it reacts quickly during cold start and acceleration, helping the engine stay in closed-loop control.
What happens if it fails β
A weak or dead sensor can cause rich/lean running, hesitation, rough idle, higher fuel use, and a glowing check engine light. If ignored, it may overload the catalytic converter with unburned fuel, increasing emissions and risking expensive exhaust damage.
Compatibility β
- Carnival 24 (2024-)