38436C6000 Nissan DISK-SPRING, Price: 25.40$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
38436C6000 |
DISK-SPRING |
13 |
0.01 |
|
25.40$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
DISK-SPRING
|
13 |
0.012
|
2-3
|
21.17$
|
Compatibility
| Engine | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| YD25DDTI | General/Asia (LHD) | F24M | 12.2013 | WHEEL BASE:MIDDLE WHEEL BASE; CABIN:SINGLE CABIN | 6MT | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | QD32 | RMD22 | AXL | Japan | D22 | 01.1997 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | STD | General/Asia (LHD) | LCD22T | 09.2009 | 03.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | VG33E | SE | USA | D22U | 08.1998 | 07.2000 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | DX | Europe (LHD) | D22S | 01.2006 | WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | Z24 | STD | Europe (LHD) | D21 | 09.1985 | 04.1992 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | TD27T | R20 | S | Japan | R20 | 02.1994 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25 | STD | General/Asia (RHD) | D22SS | 06.2013 | 08.2018 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D22SSS | 08.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VG30E | ST/XE | USA | WD21 | 01.1990 | 10.1995 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | L28 | DX | General/Asia (LHD) | 160 | 08.1983 | 06.1988 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| GENERAL TERM OF TRUCK | VG30 | GST/SE | Canada | D21 | 08.1987 | 07.1988 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | TD42 | VRGY60 | DX | Japan | Y60 | 10.1987 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 2 DOOR | TD27T | WBYD21 | SE/S | Japan | WD21 | 01.1993 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | KA24E | SE | Australia (RHD) | R20 | 11.1996 | 06.1998 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | ST | General/Asia (LHD) | D22 | 09.2005 | 03.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | VG30E | GST/SE | USA | D21 | 08.1989 | 08.1994 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PANEL VAN | ZD30DD | DV | General/Asia (LHD) | E25 | 07.2001 | 11.2012 | View |
Understanding the Importance of the Spring Disk
The Spring Disk is a vital component in the suspension system of your vehicle. This component plays a crucial role in ensuring a smooth and controlled ride, especially on uneven surfaces. By providing elasticity and attenuation, it absorbs shock and maintains the balance and stability of the vehicle during motion.
How the Spring Disk Works
Essentially, the Spring Disk operates in tandem with the shock absorber to mitigate the impact of road irregularities. It compresses and decompresses in response to external forces, managing the load and helping maintain consistent contact between the tires and the road. This action not only enhances ride quality but also improves handling and overall safety.
Consequences of a Broken Spring Disk
If the Spring Disk is compromised, you may experience increased vibrations and noise, reduced handling capability, uneven tire wear, and potentially, damage to other suspension components. A faulty Spring Disk can lead to decreased control, making driving hazardous, particularly on bumpy or rough terrains.
Compatibility
- Terrano2
- King Cab
- Patrol
- Frontier
- Safari
- Terrano
- Truck
- Cabstar
- Urvan
- Np300
- Pickup
- Truck-Hardbody
- Pathfinder
- Datsun Truck
- Desert Thunder
- Np300 F/Sbs,Med
- Hardbody
- Mistral