34160XA010 Subaru TIE ROD COMPL, Price: 25.33$, Weight: 0.6kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Subaru |
34160XA010 |
TIE ROD COMPL |
0 |
0.6 |
2-3 |
25.33$ |
| Not Available | ||||||
Compatibility
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| ワゴン | 2.0L EMPI DOHC ターボ | GT-H | Japan | 05.2012 | 10.2013 | フルタイム4リンクドウ | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | 2500CC EMPI DOHC TURBO | XT LTD PLUS | USA | 05.2011 | 11.2012 | FULLTIME 4WD | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| セダン | 2.0L EMPI DOHC ハイパワーターボ | STI TS TYPE RA NBR | Japan | 06.2013 | 04.2014 | フルタイム4リンクドウ | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| OUTBACK | 3600CC EMPI DOHC NA | 3.6R-T EYESIGHT | USA | 04.2016 | FULLTIME 4WD | CONTINUOUS VARIABLE GEAR | View |
| Body | Made For Region | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| XUV(SUV) | RHD | 3600CC EMPI DOHC NA & LPG | BASE | Europe/General | 08.2007 | 01.2014 | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | 2000CC DOHC DIT | WRX-LIMITED WITH LIP ES | USA | 01.2017 | FULLTIME 4WD | CONTINUOUS VARIABLE GEAR | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Train | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ワゴン | 2.0L EMPI DOHC DIT | STI SPORT EYESIGHT | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| Body | Made For Region | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| XUV | RHD | 2000CC DOHC NA | 20IS | Europe/General | 10.2015 | 10.2017 | View |
Essential Steering Component: Tie Rod
For precise steering and vehicle control, a Tie Rod plays a pivotal role. This integral part of your car's steering system connects the steering rack to the steering arm, which is attached to the wheel. A healthy tie rod ensures your car's tires align correctly, impacting tire wear and the accuracy of steering.
How a Tie Rod Functions
The Tie Rod consists of an inner and outer end. The inner tie rod connects to the steering gear, converting the steering wheel's motion into lateral movement that controls the wheels. The outer tie rod end connects with an adjustable sleeve to the wheel assembly, allowing for wheel alignment adjustments.
Signs of a Faulty Tie Rod
If a tie rod breaks or wears out, you may notice your vehicle pulling to one side or experience erratic steering. This can lead to uneven tire wear and can compromise the safety of your vehicle. In the worst-case scenario, a broken tie rod can result in a total loss of steering control.
Regular Maintenance Is Key
Regular checks are essential for maintaining safe steering. Symptoms such as a clunking noise when turning, excessive tire wear, or a shaky steering wheel suggest it’s time for an inspection. Ensuring the tie rod's health is paramount for the longevity and safety of your car.
Compatibility List for Specific Models:
- Legacy
- XV
- Forester
- WRX/Levorg
- Impreza
- Tribeca
- Exiga
- WRX