2501A052 Mitsubishi SWITCH,M/T G/SHF B/U, Price: 14.73$, Weight: 0.1kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
2501A052 |
SWITCH,M/T G/SHF B/U |
12 |
0.1 |
15-20 |
14.73$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
SWITCH,M/T G/SHF B/U
|
20 |
0.115
|
2-3
|
18.02$
|
Compatibility
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KH4W | 11.2009 | 2500DIESEL/4WD(WAGON) - P-LINE(5SEATER/EURO4/HI-PWR),5FM/T | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | Europe (EUROPE) | KB4T | 12.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) - U-LINE(DOUBLE CAB/ES4),5FM/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB9T | 05.2005 | 03.2015 | 3500/4WD(TRUCK) - U-LINE(DOUBLE CAB/ES4),5FM/T | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KL3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/4WD - U-LINE(W-CAB),5FM/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KH4W | 07.2008 | 09.2015 | 2500DIESEL/4WD(WAGON) - P-LINE(5SEATER,EURO2,HI-PWR),5FM/T S.A | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KR/KS# | General (INDONESIA) | KR3W | 04.2017 | 2500DIESEL(4D56)/2WD - 2WD 2.5DIT 5MT M.W 7P R,MMKI | MMKI | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH4W | 07.2008 | 08.2015 | 2500DIESEL/4WD(WAGON) - M-LINE(5SEATER/EURO4/HI-PWR),5FM/T RUS | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B# | Australia | KB9T | 03.2006 | 04.2015 | 3500/4WD(TRUCK) - U-LINE(DOUBLE CAB/ES4),5FM/T | MMAL/MMTH | View |
Manual Gear Reverse Light Sensor
Why is This Part Needed
This essential sensor controls your vehicle’s reverse lights, signaling when your gearshift is moved into reverse. It’s critical for safety, alerting others that you’re backing up, and also helps some vehicles trigger rear-view cameras or parking sensors.
How Does It Work
The device is mounted on the gearbox and activates when you engage the reverse gear. It closes an electrical circuit, sending power to the rear lights so they illuminate automatically and instantly when needed.
What Happens if It Fails
If this sensor fails, your reverse lights won’t work. This decreases rear visibility for other drivers, increases the risk of accidents, and can cause problems during inspections. It may also prevent backup cameras or sensors from working properly.
Compatible Car Models
- L200
- Pajero Sport
- Triton
- Pajero/Montero Sport
- Challenger
- L200 Sportero
- Strada
- Nativa/Paj Sport