226A09BF0B Nissan SENSOR ASSY O2, Price: 97.30$, Weight: 0.08kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
226A09BF0B |
SENSOR ASSY O2 |
18 |
0.08 |
|
97.30$ |
Originals
Compatibility
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| CREW CAB | VQ40DE | SL | USA | D40 | 09.2016 | AREA:FLEX FUEL; WHEEL DRIVE:2WD; TYPE:STD/BED | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | LOW | General/Asia (LHD) | Z52Z | 07.2015 | WHEEL DRIVE:4 WHEEL DRIVE | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | SV | USA | Z52HV | 12.2015 | WHEEL DRIVE:FWD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | SL | Europe (LHD) | R52RR | 08.2015 | 12.2016 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | SV | General/Asia (LHD) | R52HV | 11.2013 | 09.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 3 ROW | VQ40DE | XE | General/Asia (LHD) | Y62 | 06.2016 | WHEEL DRIVE:4WD; AREA:MIDDLE AND NEAR EAST | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| QR25DE | SV/PREMIUM | USA | T32U | 09.2016 | 09.2017 | SEAT TYPE:3 ROW SEATS; WHEEL DRIVE:FWD; AREA:CALIFORNIA | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| QR25DE | S1 | General/Asia (LHD) | T32 | 07.2014 | SEAT TYPE:3 ROW SEATS; WHEEL DRIVE:4WD; AREA:GOM AREA | CVT | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | T32WW | 04.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ40DE | S | USA | N50 | 08.2010 | 08.2015 | View |
Premium Oxygen Sensor for Nissan Hybrid SUV
This factory-spec upstream O2 sensor (lambda probe) keeps your hybrid powertrain clean, smooth, and efficient. It constantly measures oxygen in the exhaust so the ECU can fineβtune the airβfuel ratio, protecting the catalytic converter and improving MPG .
Why you need it
A precise oxygen signal is vital for closedβloop control. When the mix is right, you get strong response, stable idle, low emissions, and longer catalyst life. Replacing a tired sensor restores fuel trims and stops rich running that wastes fuel and damages the cat β»οΈ.
How it works
Inside is a zirconia ceramic cell with a builtβin heater. Once hot (~600Β°C), it switches between ~0.1β0.9 V based on exhaust oxygen. The ECU watches this switching and adjusts injector pulse in real time. Upstream location (before the catalyst) is the main feedback for mixture control.
What happens if it fails β οΈ
- Check Engine Light, codes like P0130βP0160
- High fuel use, rough idle, weak acceleration
- Smell of sulfur, black tailpipe, failed emissions
- Overheated or poisoned catalytic converter
Tech tips for install β
- Fix exhaust leaks first; they skew readings
- Use antiβseize on threads (avoid the tip), torque to spec
- Route the harness away from the manifold; lock connectors
- Clear codes, reset fuel trims, road test to set monitors
Compatibility
- Qx60 Hybrid
- Qx60 Hybird