226A04BB0A Nissan SENSOR ASSY O2, Price: 101.70$, Weight: 0.096kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
226A04BB0A |
SENSOR ASSY O2 |
0 |
0.096 |
|
101.70$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
SENSOR ASSY O2
|
2 |
0.11
|
2-3
|
87.56$
|
Compatibility
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| USA | Y62J | 10.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 3 ROW | VK56VD | PREMIUM C GRADE | General/Asia (LHD) | Y62 | 10.2013 | WHEEL DRIVE:4WD; AREA:MIDDLE AND NEAR EAST | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR20DD | VISIA | Europe (LHD) | J11E | 12.2013 | 06.2017 | View |
| Body Style | Engine | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR20DD | Canada | J11 | 03.2017 | WHEEL DRIVE:4WD | CVT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 3 ROW | VK56VD | BASE | General/Asia (RHD) | Y62 | 11.2012 | WHEEL DRIVE:4WD | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| MR20DD | EA3 | General/Asia (RHD) | T32 | 07.2014 | SEAT TYPE:3 ROW SEATS; WHEEL DRIVE:4WD | CVT | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | T32WW | 04.2017 | View |
Essential Oxygen Sensor Replacement for Your Vehicle ?
Why Do You Need This Part
The oxygen sensor is crucial for monitoring your vehicle's exhaust gases. It measures oxygen levels and sends accurate data to your engine control unit (ECU). This helps maintain optimal fuel efficiency and emissions, ensuring smooth engine performance and compliance with environmental standards.
How Does It Work
By analyzing exhaust flow, the sensor allows the ECU to adjust the fuel-air mixture for peak operation. When the right balance is achieved, your car runs efficiently, uses less fuel, and produces cleaner emissions.
What Happens If the Sensor Breaks
If the sensor fails, your vehicle may run rich or lean, causing poor fuel economy, rough idling, increased emissions, and even engine warning lights. Prolonged issues can damage the catalytic converter and other engine components, leading to expensive repairs.
Compatible Models:
- Qx80
- Qx56