2246014615 Nissan RESISTOR-IGNITION COIL, Price: 7.99$, Weight: 0.07kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
2246014615 |
RESISTOR-IGNITION COIL |
10 |
0.07 |
2-3 |
7.99$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
RESISTOR-IGNITION COIL
|
10 |
0.081
|
|
9.59$
|
Compatibility
| Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| E13S | VB11 | DX | Japan | VB11 | 10.1982 | 09.1990 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| TLF | Z20S | PF22 | Japan | F22 | 02.1982 | 08.1985 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| TLF | Z20S | PH40 | Japan | H40 | 11.1986 | 06.1990 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | L18S | GL | Europe (RHD) | 910 | 01.1980 | 12.1983 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| LONG BODY | Z20 | Europe (LHD) | F22 | 01.1982 | 06.1992 | BED:H; TIRE:SINGLE TIRE; CHASSIS:STANDARD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | Z18S | VNE23 | DX | Japan | E23 | 01.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 3 DOOR HATCHBACK | E10S | DX | Europe (LHD) | N12 | 04.1982 | 07.1986 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| BUS | L28S | GL | General/Asia (LHD) | W41 | 04.1999 | 10.2002 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| TL | J16S | G720 | GL | Japan | 720 | 09.1979 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 3 DOOR HATCHBACK | MA10S | L/DX | Europe (LHD) | K10 | 07.1982 | 11.1992 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HARDTOP | P40 | STD | General/Asia (LHD) | 160 | 11.1979 | 06.1988 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| GENERAL TERM FOR LEG&LONG | L18 | DX | Europe (RHD) | 720 | 08.1984 | 09.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| S | E15S | SGL | Europe (RHD) | M10 | 06.1982 | 10.1988 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | E15S | HN12 | FC | Japan | N12 | 06.1982 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HARDTOP 3 SEATER | L28 | DX | Australia (RHD) | 160 | 11.1979 | 07.1989 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | L18E | Europe (RHD) | S110 | 01.1979 | 05.1983 | MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 3 DOOR HATCHBACK | CA16S | GL/SGL | Europe (LHD) | T11 | 08.1981 | 12.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | E13S | GL | Europe (RHD) | B11 | 02.1982 | 08.1990 | View |
| Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| A12S | XXXXXXXX | DX | Japan | B120 | 10.1975 | 03.1994 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB TRUCK | Z22 | DX | General/Asia (RHD) | 720 | 04.1983 | 08.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| MICRO BUS | H20 | STD | General/Asia (LHD) | E23 | 07.1980 | 04.1982 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| BLIND VAN | A15 | STD | General/Asia (RHD) | C120 | 06.1981 | 06.1987 | View |
Understanding the Importance of the Ignition Coil Resistor
The ignition coil resistor is a vital component in your vehicle's ignition system. This small but crucial part plays a significant role in regulating the electrical current flowing to the ignition coil, ensuring a smooth and efficient start every time. Without it, the ignition coil could receive too much current, leading to overheating and potential failure.
How the Ignition Coil Resistor Works
The ignition coil resistor limits the amount of current that flows through the ignition coil, thereby protecting it from overheating. It allows just the right amount of current to pass through, enabling the ignition coil to generate the high voltage needed to ignite the air-fuel mixture in the engine's cylinders. This process is essential for the engine to start and run smoothly.
Consequences of a Faulty Ignition Coil Resistor
If the ignition coil resistor is broken or malfunctioning, your car might experience starting issues, misfires, or even complete engine failure. A damaged resistor could result in insufficient voltage reaching the spark plugs, failing to ignite the air-fuel mixture properly, ultimately affecting the vehicle's performance and fuel efficiency.
Compatible Car Models
- Patrol
- Sunny
- Stanza
- Cherry
- Bluebird
- Truck
- Micra
- Vanette
- Datsun Truck
- Atlas
- Urvan
- Sunny Truck
- Caravan/Homy
- Civilian
- Safari
- Pickup
- Cabstar
- Ad Van
- Atlas/Condor
- Silvia
- Pulsar/Langley/Liberta Villa
- Prairie