223112E080 Hyundai / KIA GASKET-CYLINDER HEAD, Price: 49.72$, Weight: 0.86kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Hyundai / KIA |
223112E080 |
GASKET-CYLINDER HEAD |
9 |
0.86 |
4-5 |
49.72$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mobis |
ENGINE PISTON ASSEMBLY
|
47 |
0.127
|
4-5
|
27.96$
|
Compatibility
| Market | Model Year From | Diagram |
|---|---|---|
| GEN | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2013 | 2015 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| CKD | 2014 | 2016 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2014 | 2015 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HAC | 2013 | 2015 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2013 | 2015 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2016 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2015 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| DOM | 2014 | 2019 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2015 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2015 | 2018 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| AUS | 2015 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2015 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2016 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2015 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2016 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| DOM | 2015 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2015 | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2015 | 2018 | View |
Premium cylinder head sealing for Hyundai and Kia engines
This MLS head seal keeps combustion, coolant, and oil in their own paths. You need it to hold compression, stop external leaks, and prevent crossβcontamination. It is a must when rebuilding a motor, fixing overheating damage, or replacing timing parts that required head removal.
How it works βοΈ
Multiβlayer stainless steel with embossed fire rings sits between block and head. When head bolts are torqued, layers clamp evenly, sealing cylinders, coolant jackets, and oil galleries. Coatings adapt to microβroughness so the engine stays tight under heat cycles and boost/vacuum changes.
What happens if itβs damaged
Loss of compression, misfire, white exhaust smoke, overheating, bubbles in the expansion tank, oil in coolant or βmilkyβ oil, hard starts, and coolant loss. Prolonged driving can warp the head and ruin the catalytic converter.
Tech notes for best results
Check head/block flatness, clean decks, never use extra sealant, install new torqueβtoβyield bolts, follow factory torque/angle steps, and verify correct thickness to maintain compression and cam timing.
Compatibility β
- Elantra
- Creta
- Tucson
- I40
- Sonata
- Ix35