222112S000 Hyundai / KIA VALVE-INTAKE, Price: 9.98$, Weight: 0.049kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Hyundai / KIA |
222112S000 |
VALVE-INTAKE |
56 |
0.049 |
4-5 |
9.98$ |
Compatibility
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2020 | 2022 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| EUR | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2021 | 2022 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| MES | 2020 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| EUR | 2021 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2021 | 2023 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| EUR | 2019 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| MES | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| AUS | 2020 | 2023 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| DOM | 2020 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| DOM | 2020 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| DOM | 2019 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| HMA | 2021 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2020 | 2023 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2021 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| HMA | 2020 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| EUR | 2021 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2019 | 2022 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| EUR | 2019 | 2023 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| AUS | 2020 | 2023 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2021 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2021 | 2023 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2019 | 2022 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| EUR | 2021 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| MES | 2020 | View |
Introduction to the Vital Part
Keeping your engine running smoothly is crucial for the performance and longevity of your vehicle. The intake valve plays an integral role in this process by managing the flow of air into the engine's cylinders, which is vital for fuel combustion efficiency. Without a properly functioning intake valve, your car's engine would struggle to maintain its optimal power and fuel efficiency.
How the Intake Valve Works
The intake valve opens to allow a precise mixture of air and fuel to enter the combustion chamber. Once the mixture is inside, the valve closes, sealing the chamber to ensure maximum compression. This process is critical for the combustion cycle, allowing your engine to generate power effectively. The intake valve works in perfect harmony with the exhaust valve, maintaining a balanced rhythm essential for engine health.
Consequences of a Broken Intake Valve
If the intake valve malfunctions or breaks, the engine can suffer from a variety of issues. A broken valve can lead to improper air and fuel mixture, resulting in poor engine performance, reduced fuel economy, and increased emissions. In severe cases, it can even cause engine misfires or damage to other engine components. Repairing or replacing a faulty intake valve promptly is crucial to avoid these potential problems.
Car Models Compatibility
This component is designed for several Hyundai and KIA models, ensuring a wide range of applicability for different vehicles.
- Santa Fe 21 (2021-)
- Sonata 20 (2019-2022)
- Santa Cruz 21 (2021-)
- Santa Fe 21 (2020-)
- Tucson 21 (2021-)
- Tucson 22 (2020-)
- Gv70 21 (2021-)
- G80 20 (2020-)
- Gv80 20 (2020-2023)
- Santa Fe 20 (2020-2023)
- Grandeur
- Genesis G80
- Genesis Gv80
- Azera 20 (2020-2022)