19311P2T000 Honda COVER, THERMO, Price: 11.22$, Weight: 0.095kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
19311P2T000 |
COVER, THERMO |
0 |
0.095 |
2-3 |
11.22$ |
| Not Available | ||||||
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Honda |
19311P30000
|
COVER,THERMO
|
0 |
0.109
|
-
|
10.77$
|
Not Available |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,MA,NZ,PA,PH,TR,TW | 4 | 1.4IS,1.6IES,BASE,EXI,EXI-S,LEI,LXI,SIR,VTI,VTIE LEV,VTI LEV | 2000 | 19S21KD1 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK9,GF-EK2,GF-EK3,GF-EK4,GF-EK9 | 3 | B16A,B16B,D13B,D15B | 11S0301 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KS | 5 | 1.4I,1.4I 75PS,1.4IS,1.4IS L.P.G.,1.4ISR,1.5I,1.5ILS,1.5IVT,1.6IES,1.6ILS,1.6ISR,1.6VT,1.8VTI,2.0ITD,ES,ES 125PS,LS,VTI | 1998-2000 | 17S1E01 | Europe | 4AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KP,KQ | 2 | 1.6ILS,1.6ISR,1.6ISR VTEC,1.6VTI,1.6VTI VTEC,GLI,VTI,VTI-R | 1996-2000 | 17S0201 | General | 4AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KP,KQ,KT,KY | 2 | SIR,SIR-T,SI-T | 1992-1997 | 18SR201 | General | 5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA,KL | DEL SOL | S,SI,V-TEC | 1993-1997 | USA | 5MT,4AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK5,E-EK8,GF-EK2,GF-EK3,GF-EK4,GF-EK5 | 4 | B16A,D13B,D15B,D16A | 11S0401 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | BASE,EX,RVI,RVSI | 1996,1998-2001 | 18S10KT1 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-RD1,GF-RD1,GF-RD2 | 5 | B20B | 11S1001 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EG1,E-EG2,E-EJ4 | 2 | B16A,D15B,D16A | 11SR201 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-MA4,E-MA5,E-MA6,E-MA7 | 4 | B18B,D15B,ZC | 11ST001 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KT,KU | 4 | GS-R,LS | 1994-2001 | 18ST801 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-DC1,E-DC2,GF-DC1,GF-DC2 | 3 | B18C,ZC | 11ST701 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-DB6,E-DB7,E-DB8,E-DB9,GF-DB6,GF-DB8,GF-DB9 | 4 | B18B,B18C,ZC | 11ST801 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EL1,E-EL2,E-EL3,GF-EL2,GF-EL3 | 5 | B18B,B20B | 11S0601 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-RH1,E-RH2,GF-RH1,GF-RH2 | 3 | B20B | 11S7001 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 3 | G,W | 1996,1998-1999 | 18S4701 | General | 4AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GF-RF1,GF-RF2 | 3 | B20B | 11S4711 | Japan | AT | View |
Thermostat Housing Cover for Honda Cooling System ?
This cooling system cover is a small but critical piece that seals the thermostat area and helps keep the engine temperature stable. It is needed to hold coolant pressure, guide coolant flow, and prevent leaks around the thermostat seat. When installed correctly, it supports fast warm-up and steady operating temperature, which protects the head gasket and reduces engine wear.
How It Works ?
The cover bolts to the thermostat housing and clamps the gasket/O-ring in place. As the thermostat opens and closes, coolant is routed between the engine and radiator. A tight, flat sealing surface on the cover keeps the system pressurized so the coolant can absorb heat efficiently without boiling.
What Happens If Itβs Damaged β
A warped or cracked cover can cause coolant seepage, pressure loss, overheating, and air pockets. You may notice a sweet coolant smell, wetness near the housing, fluctuating temperature gauge, or poor cabin heat. Ignoring it can lead to repeated overheating and costly engine damage.
Technician Tip ?οΈ
Always clean mating surfaces, replace the seal, and torque bolts evenly to prevent leaks and future warping.