19311P2A000 Honda COVER,THERMO, Price: 11.22$, Weight: 0.11kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
19311P2A000 |
COVER,THERMO |
1 |
0.11 |
2-3 |
11.22$ |
Compatibility
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GF-GA4,GF-GA6 | 5 | D15B | 11S2G01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,MA,NZ,PA,PH,TR,TW | 4 | 1.4IS,1.6IES,BASE,EXI,EXI-S,LEI,LXI,SIR,VTI,VTIE LEV,VTI LEV | 2000 | 19S21KD1 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK9,GF-EK2,GF-EK3,GF-EK4,GF-EK9 | 3 | B16A,B16B,D13B,D15B | 11S0301 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KS | 5 | 1.4I,1.4I 75PS,1.4IS,1.4IS L.P.G.,1.4ISR,1.5I,1.5ILS,1.5IVT,1.6IES,1.6ILS,1.6ISR,1.6VT,1.8VTI,2.0ITD,ES,ES 125PS,LS,VTI | 1998-2000 | 17S1E01 | Europe | 4AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KT | 2 | EXI,VTI | 1998-2000 | 19S02KT1 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK5,E-EK8,GF-EK2,GF-EK3,GF-EK4,GF-EK5 | 4 | B16A,D13B,D15B,D16A | 11S0401 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| NA-EN1 | 4 | D16A | 11S1G01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KH | 4 | RS,TS | 1997-1998 | 18S5201 | General | 4AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KP,KT,KU | 5 | 4WD,HR-V,HYPER | 2003-2005 | 18S4N01 | General | 5MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GF-GH1,GF-GH2,LA-GH1,LA-GH2 | 3 | D16A | 11S2H01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-GH3,ABA-GH4,GF-GH3,GF-GH4,LA-GH3,LA-GH4 | 5 | D16A | 11S4N01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK3,GF-EK3 | 4 | D15B | 11S6401 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | LOGO | 1999-2000 | 18S5101 | General | 3AT,5MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-GA3,GF-GA3,GF-GA5 | 3 | D13B | 11S5001 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-GA3,GF-GA3,GF-GA5 | 5 | D13B | 11S5101 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABE-EY7,ABE-EY8,GG-EY6,GJ-EY7,GJ-EY8,LB-EY7,LB-EY8,R-EY6,R-EY7,R-EY8,R-EY9 | 5 | D13B,D15B,D16A | 11S0501 | Japan | AT,MT | View |
Thermostat Housing Cover for Honda Engines οΈ
This cooling system cover seals the thermostat housing and holds the thermostat in the correct position. It is needed to keep the coolant circuit tight, so the engine can warm up fast and then stay at a stable working temperature. A good seal also prevents air from entering the system, which can cause hot spots and weak cabin heat.
How It Works
Coolant flows through the housing while the thermostat opens and closes based on temperature. This cover clamps the thermostat and gasket/O-ring, creating a leak-proof joint. When the engine is cold, coolant stays mostly in the engine for quick warm-up. Once hot, flow is directed to the radiator to remove excess heat.
If Itβs Cracked or Leaking
A damaged cover can drip coolant, lose pressure, and pull air into the system. You may see overheating, fluctuating temperature gauge, sweet coolant smell, or low coolant warnings. Driving with a leak can lead to warped cylinder head, blown head gasket, and costly engine damage.
Compatible Models
- Civic Coupe
- Civic
- Civic Aerodeck
- Hr-V
- Logo
- Civic 3D
- Civic Ferio
- Partner
- Civic Gx
- Capa
- Hr-V 3D
- Hr-V 5D
- Logo 3D Almas
- Logo 5D
- Integra Sj
- Domani