175205X00A Nissan COMMON RAIL ASSY, Price: 446.77$, Weight: 2.174kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
175205X00A |
COMMON RAIL ASSY |
0 |
2.174 |
2-3 |
446.77$ |
| Not Available | ||||||
Compatibility
| Engine | Market | Model | Model Year From | Model Year To | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| YD25DDTI | Europe (RHD) | F24M | 10.2011 | 12.2013 | WHEEL BASE:MIDDLE WHEEL BASE; CABIN:SINGLE CABIN; ENG SPEC:EURO 5 | 6MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB WIDE | YD25DDTI | LE | General/Asia (LHD) | D40BB | 01.2012 | 10.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | YD25 | BASE | Europe (RHD) | Z51 | 05.2010 | 07.2011 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB WIDE | YD25DDTI | LUXURY | General/Asia (LHD) | D40T | 03.2012 | WHEEL BASE:4WD LONG WHEEL BASE; AREA:CHILE/LATAIN AMERICA | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | YD25DDTI | VW2E26 | DX | Japan | E26 | 06.2012 | View |
| Body Style | Engine | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | YD25DDTI | General/Asia (RHD) | E26 | 10.2017 | AREA:GENERAL AREA; B LENGTH:LONG BODY; ROOF/DOOR:STANDARD ROOF/4 DOOR; CAPACITY:3 PERSONS | MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | YD25DDTI | SE | Australia (RHD) | R51M | 01.2010 | 06.2013 | View |
Essential Fuel Rail Assembly for Engine Performance
Why You Need This Component
This precision-engineered fuel rail assembly is a critical element of your carβs fuel delivery system. Its main job is to ensure high-pressure and consistent distribution of fuel to each injector, supporting optimal engine power and enhanced fuel efficiency. Without this part, your engine cannot run smoothly or reliably.
How It Works
Mounted directly on the engine, the rail acts as a channel, receiving fuel at high pressure and delivering it equally to each injector. This ensures every cylinder gets the correct amount of fuel for proper combustion, vital for clean emissions and engine longevity.
Consequences of a Broken Fuel Rail
- Irregular engine idling
- Decreased power and acceleration
- Poor fuel economy
- Potential fuel leaks (Fire risk)
- Increased emissions and failed inspections
Compatible Models
- Pathfinder
- Navara
- Cabstar
- Nv350 Caravan
- Nv350 Urvan
- Frontier
- Murano