150663TA2A Nissan RING-O, Price: 10.74$, Weight: 0.005kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
150663TA2A |
RING-O |
0 |
0.005 |
2-3 |
10.74$ |
| Not Available | ||||||
Compatibility
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | QR25DE | EXCLUSIVE GRADE | General/Asia (LHD) | L33 | 05.2014 | 02.2016 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| USA | Y62J | 10.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | HR16DE | HIGH GRADE | General/Asia (LHD) | P15X | 11.2016 | WHEEL DRIVE:FWD; AREA:MIDDLE AND NEAR EAST | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SUV | QR25DER | L3 GRADE | Europe (LHD) | Z52R | 06.2016 | WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | SL | USA | Z52HV | 12.2015 | WHEEL DRIVE:FWD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | VK56VD | SL | USA | F80 | 01.2017 | 10.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| BUS | VK56VD | SL | Canada | WF80 | 01.2017 | 10.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | LE | Europe (LHD) | R52RR | 08.2015 | 12.2016 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DER | PLATINUM | General/Asia (LHD) | R52HV | 12.2016 | 04.2019 | View |
| Body Style | Engine | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 3 ROW | VK56VD | General/Asia (LHD) | Y62 | 05.2017 | WHEEL DRIVE:4WD; AREA:MIDDLE AND NEAR EAST | 7AT | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| QR25DE | SV | Canada | T32U | 10.2013 | 09.2016 | SEAT TYPE:2 ROW SEATS; WHEEL DRIVE:AWD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 3 ROW | VK56VD | BASE | General/Asia (RHD) | Y62 | 11.2012 | WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | MRA8DE | SR | General/Asia (LHD) | B17U | 10.2012 | AREA:MEXICO | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | VK56VD | SV/BASE | Canada | A61 | 09.2016 | WHEEL DRIVE:4WHEELDRIVE/MIDWHEELBASE; PAYLOAD:HEAVY 150+ | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| QR25DE | S1 | General/Asia (LHD) | T32 | 06.2014 | SEAT TYPE:3 ROW SEATS; WHEEL DRIVE:4WD; AREA:MIDDLE AND NEAR EAST | CVT | View |
Sealing Ring for Optimum Engine Performance
Why Is This Part Needed
This essential sealing ring is crafted to prevent oil or fluid leaks between engine components, ensuring optimal engine lubrication and performance. Without a reliable seal, your engine can lose vital fluids, resulting in reduced efficiency and increased wear on moving parts.
How Does It Work
The ring fits precisely between metal joints or housings where fluids must be contained. Its durable material ensures a snug seal that withstands intense pressure and temperature changes. By maintaining a tight barrier, it keeps oil in and contaminants out β crucial for smooth engine operation.
What If the Part Is Broken
- Leaking oil or coolant, causing low fluid levels
- Potential engine overheating or damage
- Noticeable drops in vehicle performance
- Possible warning lights on your dashboard
Compatible Car Models:
- Qx50
- Qx60 Hybrid
- Qx80/Qx56
- Qx60 Hybird