147105X00D Nissan VALVE ASSY EGR, Price: 245.85$, Weight: 1kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
147105X00D |
VALVE ASSY EGR |
57 |
1 |
2-3 |
245.85$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
VALVE ASSY EGR
|
57 |
1.15
|
|
295.02$
|
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| CAB OVER MEDI WIDE | YD25DDTI | Europe (LHD) | F24M | 07.2015 | 08.2016 | WHEEL BASE:MIDDLE WHEEL BASE; LOAD:4.5 TON DOUBLE TIRE; CABIN:SINGLE CABIN; ENG SPEC:HIGH EURO5 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB WIDE | YD25DDTI | L.ATCK | General/Asia (LHD) | D40BB | 10.2012 | 09.2016 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB WIDE | YD25DDTI | PREMIUM | General/Asia (LHD) | D40T | 03.2012 | WHEEL BASE:4WD LONG WHEEL BASE; AREA:CHILE/LATAIN AMERICA | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | YD25DDTI | LOW B GRADE | General/Asia (RHD) | D23T | 07.2014 | 10.2015 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | General/Asia (LHD) | D23X | 05.2015 | 04.2017 | WHEEL DRIVE:2WD; AREA:LATIN AMERICA; BED:SMOOTH BED WIDE | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D23TT | 10.2017 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | YD25DDTI | CW4E26 | DX | Japan | E26 | 06.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| MICRO BUS | YD25DDTI | STD | General/Asia (RHD) | E26 | 06.2012 | 10.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | YD25DDTI | LE | Europe (LHD) | R51M | 11.2013 | 11.2014 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | JD23TT | 05.2018 | View |
Premium EGR Valve Assembly β»οΈ
This exhaust gas recirculation unit lowers NOx, protects the DPF, and keeps fuel use in check. By returning a small dose of spent gases to the intake, it cools combustion and smooths idle. Expect cleaner tailpipes, steadier power, and fewer warning lights when the system works right.
How it works
An electric actuator moves a pintle inside the housing while a position sensor reports to the ECU. At light throttle it opens to meter flow; at heavy load it shuts to preserve boost. Heatβresistant seals and precise ports handle soot, moisture, and high temperatures for long service.
Why itβs needed
Correct EGR flow keeps airβfuel balance in range, reduces knock, and stabilizes turbo response. It also helps the DPF regenerate on schedule. Replacing a tired unit restores emission control, throttle response, and mpgβespecially on city and towing duty.
When it fails β οΈ
Common signs: rough idle, hesitation, black smoke, high EGTs, poor economy, P0400βP0409 codes, and limp mode. A stuckβopen valve causes low power and stalling; stuckβclosed raises NOx and can stress the DPF/SCR. After fitting, clean passages, use a new gasket, and run ECU adaptation.
Compatibility
- Nv350 Urvan
- Np300 Navara
- Cabstar
- Nv350 Caravan
- Navara Np300
- Navara
- Np300 Frontier
- Pathfinder
- Frontier
- Terra