1465A257 Mitsubishi INJECTOR ASSY,FUEL, Price: 567.21$, Weight: 0.57kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
1465A257 |
INJECTOR ASSY,FUEL |
1 |
0.57 |
15-20 |
567.21$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
INJECTOR ASSY,FUEL
|
1 |
0.656
|
2-3
|
543.55$
|
||
| FUSO |
INJECTOR ASSY,FUEL
|
0 |
0.46
|
-
|
603.65$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KG4W | 11.2009 | 2500DIESEL/2WD(WAGON) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | Europe (EUROPE) | KB4T | 12.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) - X-LINE(W-CAB/WIDE/SS4/HI-PWR),S5FA/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KA4T | 05.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) - H-LINE(H/R,W-CAB,WIDE,EURO4),S5FA/T | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KK3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/2WD H/R - U-LINE(W-CAB,2WDH/R,HI-PWR),5FA/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KG4W | 07.2008 | 09.2015 | 2500DIESEL/2WD(WAGON) - P-LINE(5SEATER/EURO2/HI-PWR),S5FA/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KH4W | 07.2008 | 05.2015 | 2500DIESEL/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH4W | 07.2008 | 08.2015 | 2500DIESEL/4WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | General | KA4T | 05.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) - H-LINE(H/R,W-CAB,WIDE,EURO4),S5FA/T THAI | MMTH | View |
High-Precision Fuel Delivery Unit ?
Why This Component Is Essential
The fuel injector is a key part in any modern engine. Its main purpose is to spray the right amount of fuel into the engine cylinder for efficient combustion. This precise fuel delivery ensures smooth running, improved fuel efficiency, and reduced emissions. Without this part, your engine performance drops significantly.
How It Works
When you start your car, the injector receives signals from the engine computer. It releases fuel in fine mist form, mixing perfectly with air in the cylinder. This ensures each explosion in the engine is powerful and clean. The process happens in milliseconds and guarantees fast acceleration and optimal power.
Risks of a Faulty Unit
If the injector fails, you might notice hard starting, hesitation, rough idling, or poor acceleration. Fuel efficiency drops and black smoke may appear. Prolonged use with a damaged injector can harm the engine and increase repair costs.
Compatible Models
- L200
- Pajero Sport
- Pajero/Montero Sport
- Challenger
- Triton
- L200 Sportero
- Nativa/Paj Sport
- Strada