14053AM80A Nissan PIPE-WATER,OIL, Price: 44.81$, Weight: 0.26kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
14053AM80A |
PIPE-WATER,OIL |
8 |
0.26 |
|
44.81$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
PIPE-WATER,OIL
|
8 |
0.299
|
2-3
|
37.34$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
14053AM800
|
PIPE-WATER,OIL
|
0 |
0.299
|
-
|
34.29$
|
Not Available |
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| CONVERTIBLE | VQ35DE | Australia (RHD) | Z33 | 08.2003 | 02.2007 | MT | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| CONVERTIBLE | VQ35DE | HZ33 | VER/T | Japan | Z33 | 09.2005 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ35DE | PNY50 | 350GT/4 | Japan | Y50 | 10.2004 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | General/Asia (LHD) | S50 | 03.2003 | 06.2008 | AREA:TAIWAN | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VQ35DE | TRACK | General/Asia (LHD) | V35 | 05.2005 | 06.2007 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ35DE | BASE | General/Asia (LHD) | Y50 | 05.2005 | 12.2007 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ35DE | PV35 | 350GT | Japan | V35 | 05.2003 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | PM35 | 350RX | Japan | M35 | 08.2004 | View |
High-Quality Water and Oil Pipe Replacement
Why This Pipe is Essential
The water and oil pipe is a crucial component in your vehicleβs engine system. It ensures that both coolant and lubricating oil are efficiently routed to and from key engine areas. This balance helps maintain optimal temperatures and smooth engine operation, protecting against overheating and excessive friction.
How It Operates
This durable pipe connects vital sections of the engine, allowing coolant and oil to circulate effectively. Itβs built to withstand extreme temperatures and pressure, maintaining fluid flow even in demanding driving conditions. The secure, leak-proof design ensures long-term reliability.
Consequences of a Broken Pipe
If this pipe fails, leaks can develop. This causes a loss of vital fluids and may lead to overheating, engine knocking, or even severe engine damage. Timely replacement is essential to prevent expensive repairs and ensure engine longevity.
Compatible Models
- M35/45
- Fx35/45
- G35